YK3120803000G
ActiveAmphenol Anytek
CONN BARRIER STRIP 8CIRC 0.3"
Deep-Dive with AI
Search across all available documentation for this part.
YK3120803000G
ActiveAmphenol Anytek
CONN BARRIER STRIP 8CIRC 0.3"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | YK3120803000G |
|---|---|
| Barrier Type | 2 Wall (Dual) |
| Bottom Termination | PC Pin |
| Color | Black |
| Current Rating (Amps) | 15 A |
| Material - Insulation | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Circuits [custom] | 8 |
| Number of Rows | 1 |
| Number of Wire Entries | 8 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.3 in |
| Pitch [x] | 7.62 mm |
| Terminal Block Type | Barrier Block |
| Terminal Screw Finish | Zinc |
| Terminal Screw Material | Steel |
| Top Termination | Screws with Captive Plate |
| Voltage Rating | 250 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 16 AWG |
YK312 Series
| Part | Material Flammability Rating | Bottom Termination | Color | Barrier Type | Mounting Type | Number of Circuits | Terminal Block Type | Pitch [x] | Pitch [x] | Wire Gauge [Max] | Wire Gauge [Min] | Number of Rows | Top Termination | Material - Insulation | Operating Temperature [Min] | Operating Temperature [Max] | Number of Wire Entries | Current Rating (Amps) | Voltage Rating | Terminal Screw Finish | Terminal Screw Material | Number of Circuits [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 11 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 11 | 15 A | 250 VDC | Zinc | Steel | |
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 16 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 16 | 15 A | 250 VDC | Zinc | Steel | |
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 8 | 15 A | 250 VDC | Zinc | Steel | 8 | |
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 18 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 18 | 15 A | 250 VDC | Zinc | Steel | |
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 24 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 15 A | 250 VDC | Zinc | Steel | ||
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 20 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 20 | 15 A | 250 VDC | Zinc | Steel | |
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 15 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 15 | 15 A | 250 VDC | Zinc | Steel | |
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 14 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 14 | 15 A | 250 VDC | Zinc | Steel | |
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 4 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 4 | 15 A | 250 VDC | Zinc | Steel | |
Amphenol Anytek | UL94 V-0 | PC Pin | Black | 2 Wall (Dual) | Through Hole | 17 | Barrier Block | 0.3 in | 7.62 mm | 22 AWG | 16 AWG | 1 | Screws with Captive Plate | Thermoplastic | -40 °C | 115 °C | 17 | 15 A | 250 VDC | Zinc | Steel |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1960 | $ 0.96 | |
Description
General part information
YK312 Series
8 Circuit 0.300" (7.62mm) Barrier Block Connector Screws with Captive Plate
Documents
Technical documentation and resources
No documents available