
901-10151
ActiveAmphenol RF
SMA STRAIGHT JACK 4 HOLE FLANGE
Deep-Dive with AI
Search across all available documentation for this part.

901-10151
ActiveAmphenol RF
SMA STRAIGHT JACK 4 HOLE FLANGE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 901-10151 |
|---|---|
| Body Material | Stainless Steel |
| Center Contact Material | Beryllium Copper |
| Center Contact Plating | Gold |
| Connector Style | SMA |
| Connector Type | Female Socket, Jack |
| Contact Termination | Solder |
| Dielectric Material | Polytetrafluoroethylene (PTFE) |
| Frequency - Max [Max] | 6000 MHz |
| Housing Color | Silver |
| Impedance | 50 Ohms |
| Mating Cycles | 500 |
| Mounting Feature | Flange |
| Number of Ports | 1 |
| Operating Temperature [Max] | 165 °C |
| Operating Temperature [Min] | -65 ░C |
| Shield Termination | Solder |
901-10 Series
...
| Part | Voltage Rating | Connector Type | Body Material | Shield Termination | Number of Ports | Center Contact Plating | Frequency - Max [Max] | Impedance | Dielectric Material | Connector Style | Housing Color | Mounting Type | Center Contact Material | Mating Cycles | Operating Temperature [Min] | Operating Temperature [Max] | Contact Termination | Cable Group | Body Finish | Mounting Feature | Cable Group [diameter] | Adapter Type | Style | Adapter Series | Fastening Type | Center Gender | Convert To (Adapter End) | Convert From (Adapter End) | Conversion Type | Ingress Protection | Includes | Cable Group | Insertion Loss | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol RF | 335 V | Female Socket Plug | Brass | Crimp | 1 | Gold | 7.1 GHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | RP-SMA | Gold | 45° Angle Free Hanging (In-Line) | Beryllium Copper | 500 | -65 ░C | 165 °C | Solder | 1.13mm Coaxial Cable | Gold | |||||||||||||||
Amphenol RF | 335 V | Female Socket Jack | Brass | Crimp | 1 | Gold | 6000 MHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | SMA | Gold | Beryllium Copper | 500 | -65 ░C | 165 °C | Solder | Gold | Bulkhead - Front Side Nut | 0.81 mm | |||||||||||||||
Amphenol RF | Beryllium Copper Stainless Steel | Gold | 4 GHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | Free Hanging (In-Line) | Brass | -40 °C | 155 °C | Gold; Passivated | Plug to Plug | Straight | SMA to 1.0/2.3 | Snap-On Threaded | Male to Male | 1.0/2.3 Plug Male Pin | SMA Plug Male Pin | Between Series | ||||||||||||||||
Amphenol RF | 335 V | Jack Male Pin | Brass | Crimp | 1 | Gold | 7.1 GHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | RP-SMA | Gold | Beryllium Copper | 500 | -65 ░C | 165 °C | Solder | RG-178 | Gold | Bulkhead - Front Side Nut | IP67 - Dust Tight Waterproof | ||||||||||||||
Amphenol RF | Female Socket Jack | Brass | Crimp | 1 | Gold | 3 GHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | SMA | Gold | Beryllium Copper Brass | 500 | -65 ░C | 165 °C | Solder | Coaxial Cable | Gold | Bulkhead - Front Side Nut | 1 Connector 1 Contact 1 Nut 1 Sleeve 2 Insulators | 1.32 mm | ||||||||||||||
Amphenol RF | Female Socket Jack | Zinc Die Cast | Solder | 1 | Gold | 2 GHz | 50 Ohms | Liquid Crystal Polymer (LCP) | SMA | Gold | Through Hole Right Angle | Beryllium Copper | 1000 | -65 ░C | 165 °C | Solder | Tin | 0.25 dB | ||||||||||||||||
Amphenol RF | Male Pin Plug | Brass | Crimp | 1 | Gold | 6000 MHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | SMA | Gold | Free Hanging (In-Line) | Brass | 500 | -65 ░C | 165 °C | Solder | 1.13mm Coaxial Cable | Gold | 1 pcs 1 pcs 1 pcs 1 pcs 1 pcs | |||||||||||||||
Amphenol RF | Jack Male Pin | Brass | Crimp | 1 | Gold | 6000 MHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | RP-SMA | Gold | Beryllium Copper | 500 | -65 ░C | 165 °C | Solder | Gold | Bulkhead - Rear Side Nut | 0.81 mm | ||||||||||||||||
Amphenol RF | Female Socket Jack | Stainless Steel | Solder | 1 | Gold | 6000 MHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | SMA | Silver | Beryllium Copper | 500 | -65 ░C | 165 °C | Solder | Flange | ||||||||||||||||||
Amphenol RF | 335 V | Jack Male Pin | Brass | Crimp | 1 | Gold | 6000 MHz | 50 Ohms | Polytetrafluoroethylene (PTFE) | RP-SMA | Gold | Free Hanging (In-Line) | Beryllium Copper | 500 | -65 ░C | 165 °C | Solder | 1.37mm Coaxial Cable | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 15.18 | |
| 10 | $ 13.46 | |||
| 25 | $ 12.94 | |||
| 50 | $ 12.42 | |||
| 100 | $ 11.73 | |||
| 300 | $ 10.70 | |||
| 500 | $ 10.01 | |||
| 1000 | $ 9.18 | |||
Description
General part information
901-10 Series
SMA Connector Jack, Female Socket 50 Ohms Panel Mount Solder
Documents
Technical documentation and resources
No documents available