
887-036-540-212
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 36POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

887-036-540-212
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 36POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 887-036-540-212 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Unthreaded, Flush Mount, Side Opening |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 36 |
| Number of Positions/Bay/Row [custom] | 18 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
887-036 Series
...
| Part | Contact Type | Number of Rows | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Pitch [x] | Pitch [x] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Gender | Material - Insulation | Termination | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Color | Termination Rows | Contact Finish Thickness | Contact Finish Thickness | Read Out | Mounting Type | Number of Positions/Bay/Row [custom] | Contact Material | Card Type | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Cantilever | 1 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Solder | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Black | 1 | 10 Áin | 0.25 Ám | Single | Through Hole | 36 | Copper Alloy | Non Specified - Single Edge | ||
EDAC Inc. | Cantilever | 1 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Wire Wrap | M3 Threaded Insert Top Mount Opening | Black | 1 | 10 Áin | 0.25 Ám | Single | Through Hole | 36 | Copper Alloy | Non Specified - Single Edge | ||||
EDAC Inc. | Cantilever | 1 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Solder | 2.95 mm | 0.116 in | Floating Bobbin Top Mount Opening | Black | 1 | 10 Áin | 0.25 Ám | Single | Through Hole | 36 | Copper Alloy | Non Specified - Single Edge | ||
EDAC Inc. | Cantilever | 2 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Solder | Side Mount Opening Unthreaded | Black | 2 | 10 Áin | 0.25 Ám | Dual | Through Hole | 18 | Copper Alloy | Non Specified - Dual Edge | 3.25 mm | 0.128 in | ||
EDAC Inc. | Cantilever | 2 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Wire Wrap | 3.25 mm | 0.128 " | Flush Mount Side Opening Unthreaded | Black | 2 | 10 Áin | 0.25 Ám | Dual | Through Hole | 18 | Copper Alloy | Non Specified - Dual Edge | ||
EDAC Inc. | Cantilever | 1 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Solder | 2.95 mm | 0.116 in | Floating Bobbin Flush Mount | Black | 1 | 10 Áin | 0.25 Ám | Single | Through Hole | 36 | Copper Alloy | Non Specified - Single Edge | ||
EDAC Inc. | Cantilever | 1 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Solder | M3 Threaded Insert Top Mount Opening | Black | 1 | 10 Áin | 0.25 Ám | Single | Through Hole | 36 | Copper Alloy | Non Specified - Single Edge | ||||
EDAC Inc. | Cantilever | 2 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Solder | 3.96 mm | 0.156 in | Top Mount Opening Unthreaded | Black | 2 | 10 Áin | 0.25 Ám | Dual | Through Hole | 18 | Copper Alloy | Non Specified - Dual Edge | ||
EDAC Inc. | Cantilever | 1 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Solder | Side Mount Opening Unthreaded | Black | 1 | 10 Áin | 0.25 Ám | Single | Through Hole | 36 | Copper Alloy | Non Specified - Single Edge | 3.25 mm | 0.128 in | ||
EDAC Inc. | Cantilever | 1 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 125 °C | -40 °C | 36 | Female | Polyphenylene Sulfide (PPS) | Solder | M3 Threaded Insert Top Mount Opening | Black | 1 | 10 Áin | 0.25 Ám | Single | Through Hole | 36 | Copper Alloy | Non Specified - Single Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-036 Series
36 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources