
807-025-501-108
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 50POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-025-501-108
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 50POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-025-501-108 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 50 |
| Number of Positions/Bay/Row [custom] | 25 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
807-025 Series
...
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination | Number of Positions/Bay/Row [custom] | Pitch [x] | Pitch [x] | Color | Flange Feature | Contact Finish | Mounting Type | Contact Type | Number of Rows | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Material - Insulation | Read Out | Termination Rows | Contact Material | Card Type | Gender | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 25 | 0.156 in | 3.96 mm | Green | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Through Hole | Semi Bellows | 2 | 50 | 10 Áin | 0.25 Ám | Diallyl Phthalate (DAP) | Dual | 1 | Copper Alloy | Non Specified - Dual Edge | Female | ||||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 25 | 0.156 in | 3.96 mm | Green | Gold | Through Hole | Semi Bellows | 1 | 10 Áin | 0.25 Ám | Diallyl Phthalate (DAP) | Single | 1 | Copper Alloy | Non Specified - Single Edge | Female | ||||||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder Eyelet(s) | 25 | 0.156 in | 3.96 mm | Green | Floating Bobbin Flush Mount | Gold | Through Hole | Semi Bellows | 2 | 50 | 10 Áin | 0.25 Ám | Diallyl Phthalate (DAP) | Dual | 1 | Copper Alloy | Non Specified - Dual Edge | Female | 0.116 in | 2.95 mm | ||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 25 | 0.156 in | 3.96 mm | Green | Flush Mount Top Opening Unthreaded | Tin | Through Hole | Semi Bellows | 1 | Diallyl Phthalate (DAP) | Single | 1 | Copper Alloy | Non Specified - Single Edge | Female | 0.156 in | 3.96 mm | |||||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 25 | 0.156 in | 3.96 mm | Green | Flush Mount M3 Threaded Insert Top Opening | Tin | Through Hole | Semi Bellows | 1 | Diallyl Phthalate (DAP) | Single | 1 | Copper Alloy | Non Specified - Single Edge | Female | |||||||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder Eyelet(s) | 25 | 0.156 in | 3.96 mm | Green | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Through Hole | Semi Bellows | 2 | 50 | 10 Áin | 0.25 Ám | Diallyl Phthalate (DAP) | Dual | 1 | Copper Alloy | Non Specified - Dual Edge | Female | ||||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 25 | 0.156 in | 3.96 mm | Green | Flush Mount M3 Threaded Insert Top Opening | Tin | Through Hole | Semi Bellows | 1 | Diallyl Phthalate (DAP) | Single | 1 | Copper Alloy | Non Specified - Single Edge | Female | |||||||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 25 | 0.156 in | 3.96 mm | Green | Flush Mount Top Opening Unthreaded | Gold | Through Hole Right Angle | Semi Bellows | 2 | 50 | 10 Áin | 0.25 Ám | Diallyl Phthalate (DAP) | Dual | 1 | Copper Alloy | Non Specified - Dual Edge | Female | 0.128 " | 3.25 mm | ||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 25 | 0.156 in | 3.96 mm | Green | Flush Mount Top Opening Unthreaded | Gold | Through Hole Right Angle | Semi Bellows | 2 | 50 | 10 Áin | 0.25 Ám | Diallyl Phthalate (DAP) | Dual | 1 | Copper Alloy | Non Specified - Dual Edge | Female | 0.128 " | 3.25 mm | ||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 25 | 0.156 in | 3.96 mm | Green | Side Mount Opening Unthreaded | Tin | Through Hole | Semi Bellows | 1 | Diallyl Phthalate (DAP) | Single | 1 | Copper Alloy | Non Specified - Single Edge | Female | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-025 Series
50 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources