
MWSD1005C5N2STM81
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 5.2NH 1.77A 40MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MWSD1005C5N2STM81
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 5.2NH 1.77A 40MOHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MWSD1005C5N2STM81 |
|---|---|
| Current Rating (Amps) | 1.77 A |
| DC Resistance (DCR) [Max] | 40 mOhm |
| Frequency - Self Resonant | 8 GHz |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Inductance | 5.2 nH |
| Inductance Frequency - Test | 100 MHz |
| Material - Core | Ceramic |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 0402 (1005 Metric) |
| Q @ Freq | 35, 250 MHz |
| Shielding | Unshielded |
| Size / Dimension [x] | 0.043 in |
| Size / Dimension [x] | 1.1 mm |
| Size / Dimension [y] | 0.53 mm |
| Size / Dimension [y] | 0.021 in |
| Supplier Device Package | 0402 |
| Tolerance | 0.3 nH |
| Type | Wirewound, Drum Core |
MWSD1005C5 Series
| Part | Package / Case | Type | Supplier Device Package | Q @ Freq | Inductance Frequency - Test | Material - Core | Inductance | Tolerance | Mounting Type | DC Resistance (DCR) [Max] | Frequency - Self Resonant | Shielding | Operating Temperature [Max] | Operating Temperature [Min] | Current Rating (Amps) | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 30 250 MHz | 100 MHz | Ceramic | 5.9 nH | 0.1 nH | Surface Mount | 40 mOhm | 8 GHz | Unshielded | 125 °C | -40 °C | 1.77 A | 0.043 in | 0.53 mm | 1.1 mm | 0.021 in | 0.7 mm | 0.028 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 32 250 MHz | 100 MHz | Ceramic | 5 nH | 0.3 nH | Surface Mount | 40 mOhm | 10 GHz | Unshielded | 125 °C | -40 °C | 1.77 A | 0.043 in | 0.53 mm | 1.1 mm | 0.021 in | 0.7 mm | 0.028 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 35 250 MHz | 100 MHz | Ceramic | 5.1 nH | 0.3 nH | Surface Mount | 40 mOhm | 8 GHz | Unshielded | 125 °C | -40 °C | 1.77 A | 0.043 in | 0.53 mm | 1.1 mm | 0.021 in | 0.7 mm | 0.028 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 35 250 MHz | 100 MHz | Ceramic | 5.3 nH | 10 % | Surface Mount | 40 mOhm | 8 GHz | Unshielded | 125 °C | -40 °C | 1.77 A | 0.043 in | 0.53 mm | 1.1 mm | 0.021 in | 0.7 mm | 0.028 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 35 250 MHz | 100 MHz | Ceramic | 5.3 nH | 0.2 nH | Surface Mount | 40 mOhm | 8 GHz | Unshielded | 125 °C | -40 °C | 1.77 A | 0.043 in | 0.53 mm | 1.1 mm | 0.021 in | 0.7 mm | 0.028 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 32 250 MHz | 100 MHz | Ceramic | 5 nH | 0.2 nH | Surface Mount | 40 mOhm | 10 GHz | Unshielded | 125 °C | -40 °C | 1.77 A | 0.043 in | 0.53 mm | 1.1 mm | 0.021 in | 0.7 mm | 0.028 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 35 250 MHz | 100 MHz | Ceramic | 5.2 nH | 0.3 nH | Surface Mount | 40 mOhm | 8 GHz | Unshielded | 125 °C | -40 °C | 1.77 A | 0.043 in | 0.53 mm | 1.1 mm | 0.021 in | 0.7 mm | 0.028 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 25 250 MHz | 250 MHz | Ceramic | 5.8 nH | 0.5 nH | Surface Mount | 78 mOhm | 6 GHz | Unshielded | 125 °C | -40 °C | 0.71 A | 0.043 in | 0.6 mm | 1.1 mm | 0.024 " | 0.65 mm | 0.026 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 30 250 MHz | 100 MHz | Ceramic | 5.7 nH | 0.2 nH | Surface Mount | 40 mOhm | 8 GHz | Unshielded | 125 °C | -40 °C | 1.77 A | 0.043 in | 0.53 mm | 1.1 mm | 0.021 in | 0.7 mm | 0.028 in | |
Shenzhen Sunlord Electronics Co., Ltd. | 0402 (1005 Metric) | Drum Core Wirewound | 0402 | 30 250 MHz | 100 MHz | Ceramic | 5.1 nH | 0.5 nH | Surface Mount | 6 GHz | Unshielded | 125 °C | -40 °C | 800 mA | 0.043 in | 0.6 mm | 1.1 mm | 0.024 " | 0.65 mm | 0.026 in | 51 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 10000 | $ 0.08 | |
Description
General part information
MWSD1005C5 Series
5.2 nH Unshielded Drum Core, Wirewound Inductor 1.77 A 40mOhm Max 0402 (1005 Metric)
Documents
Technical documentation and resources