
DS1306E+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC RTC CLK/CALENDAR SPI 20TSSOP
Deep-Dive with AI
Search across all available documentation for this part.

DS1306E+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC RTC CLK/CALENDAR SPI 20TSSOP
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | DS1306E+T&R |
|---|---|
| Current - Timekeeping (Max) [Max] | 81 µA |
| Current - Timekeeping (Max) [Min] | 25.3 µA |
| Features | Trickle-Charger, Square Wave Output, Alarm, NVSRAM, Leap Year |
| Interface | SPI |
| Memory Size | 96 B |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Package / Case | 20-TSSOP |
| Package / Case [x] | 0.173 in |
| Package / Case [y] | 4.4 mm |
| Supplier Device Package | 20-TSSOP |
| Time Format | HH:MM:SS (12/24 hr) |
| Type | Clock/Calendar |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 2 V |
| Voltage - Supply, Battery [Max] | 5.5 V |
| Voltage - Supply, Battery [Min] | 2 V |
DS1306 Series
| Part | Time Format | Interface | Supplier Device Package | Type | Memory Size | Voltage - Supply, Battery [Max] | Voltage - Supply, Battery [Min] | Voltage - Supply [Max] | Voltage - Supply [Min] | Package / Case [y] | Package / Case | Package / Case [x] | Features | Mounting Type | Current - Timekeeping (Max) [Max] | Current - Timekeeping (Max) [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 20-TSSOP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 4.4 mm | 20-TSSOP | 0.173 in | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Surface Mount | 81 µA | 25.3 µA | 85 °C | -40 °C | ||
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 20-TSSOP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 4.4 mm | 20-TSSOP | 0.173 in | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Surface Mount | 81 µA | 25.3 µA | 70 °C | 0 °C | ||
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 16-PDIP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 16-DIP | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Through Hole | 81 µA | 25.3 µA | 70 °C | 0 °C | 0.3 in | 7.62 mm | ||
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 20-TSSOP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 4.4 mm | 20-TSSOP | 0.173 in | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Surface Mount | 81 µA | 25.3 µA | 70 °C | 0 °C | ||
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 16-PDIP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 16-DIP | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Through Hole | 81 µA | 25.3 µA | 85 °C | -40 °C | 0.3 in | 7.62 mm | ||
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 20-TSSOP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 4.4 mm | 20-TSSOP | 0.173 in | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Surface Mount | 81 µA | 25.3 µA | 85 °C | -40 °C | ||
Analog Devices Inc./Maxim Integrated | ||||||||||||||||||||
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 16-PDIP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 16-DIP | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Through Hole | 81 µA | 25.3 µA | 85 °C | -40 °C | 0.3 in | 7.62 mm | ||
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 20-TSSOP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 4.4 mm | 20-TSSOP | 0.173 in | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Surface Mount | 81 µA | 25.3 µA | 85 °C | -40 °C | ||
Analog Devices Inc./Maxim Integrated | HH:MM:SS (12/24 hr) | SPI | 20-TSSOP | Clock/Calendar | 96 B | 5.5 V | 2 V | 5.5 V | 2 V | 4.4 mm | 20-TSSOP | 0.173 in | Alarm Leap Year NVSRAM Square Wave Output Trickle-Charger | Surface Mount | 81 µA | 25.3 µA | 85 °C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 8.94 | |
| 10 | $ 6.17 | |||
| 25 | $ 5.45 | |||
| 100 | $ 4.65 | |||
| 250 | $ 4.27 | |||
| 500 | $ 4.03 | |||
| 1000 | $ 3.83 | |||
| Digi-Reel® | 1 | $ 8.94 | ||
| 10 | $ 6.17 | |||
| 25 | $ 5.45 | |||
| 100 | $ 4.65 | |||
| 250 | $ 4.27 | |||
| 500 | $ 4.03 | |||
| 1000 | $ 3.83 | |||
| Tape & Reel (TR) | 2500 | $ 3.72 | ||
Description
General part information
DS1306 Series
Real Time Clock (RTC) IC Clock/Calendar 96B SPI 20-TSSOP (0.173", 4.40mm Width)
Documents
Technical documentation and resources