
PE2512JKM7W0R025L
ActiveYAGEO
RES 0.025 OHM 5% 2W 2512
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PE2512JKM7W0R025L
ActiveYAGEO
RES 0.025 OHM 5% 2W 2512
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PE2512JKM7W0R025L |
|---|---|
| Composition | Metal Film |
| Features | Automotive AEC-Q200, Current Sense |
| Height - Seated (Max) | 0.89 mm |
| Height - Seated (Max) [Max] [z] | 0.035 " |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 170 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 6432 Metric |
| Package / Case | 2512 |
| Power (Watts) | 2 W |
| Ratings | AEC-Q200 |
| Resistance | 25 mOhms |
| Size / Dimension [x] | 0.25 " |
| Size / Dimension [x] | 6.35 mm |
| Size / Dimension [y] | 3.18 mm |
| Size / Dimension [y] | 0.125 in |
| Supplier Device Package | 2512 |
| Temperature Coefficient | 75 ppm/°C |
| Tolerance | 5 % |
PE2512J Series
| Part | Number of Terminations | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Package / Case | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Composition | Height - Seated (Max) [Max] [z] | Height - Seated (Max) | Supplier Device Package | Features | Power (Watts) | Ratings | Tolerance | Resistance | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 1 W | AEC-Q200 | 5 % | 6 mOhms | 100 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 2 W | AEC-Q200 | 5 % | 15 mOhms | 75 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 2 W | AEC-Q200 | 5 % | 33 mOhms | 50 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 1 W | AEC-Q200 | 5 % | 9 mOhms | 75 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 2 W | AEC-Q200 | 5 % | 25 mOhms | 100 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 1 W | AEC-Q200 | 5 % | 0.05 Ohms | 100 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 1 W | AEC-Q200 | 5 % | 0.05 Ohms | 75 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 2 W | AEC-Q200 | 5 % | 0.02 Ohms | 75 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 2 W | AEC-Q200 | 5 % | 0.03 Ohms | 75 ppm/°C |
YAGEO | 2 | 3.18 mm | 0.125 in | 0.25 " | 6.35 mm | 6432 Metric | 2512 | 170 °C | -55 °C | Metal Film | 0.035 " | 0.89 mm | 2512 | Automotive AEC-Q200 Current Sense | 2 W | AEC-Q200 | 5 % | 25 mOhms | 75 ppm/°C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 4000 | $ 0.17 | |
Description
General part information
PE2512J Series
25 mOhms ±5% 2W Chip Resistor 2512 (6432 Metric) Automotive AEC-Q200, Current Sense Metal Film
Documents
Technical documentation and resources