
CMU1006-0000-000N0H0A40H
ActiveCree LED
LED XLAMP NEUTRAL WHT 4000K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CMU1006-0000-000N0H0A40H
ActiveCree LED
LED XLAMP NEUTRAL WHT 4000K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CMU1006-0000-000N0H0A40H |
|---|---|
| CCT (K) | 4000 K |
| Color | Neutral, White |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 480 mA |
| Current - Test | 180 mA |
| Flux @ 85°C, Current - Test | 1000 lm |
| Height - Seated (Max) [Max] | 0.067 in |
| Height - Seated (Max) [Max] | 1.7 mm |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Size / Dimension [x] | 13.5 mm |
| Size / Dimension [x] | 0.531 in |
| Size / Dimension [y] | 0.531 in |
| Size / Dimension [y] | 13.5 mm |
| Viewing Angle | 115 ° |
| Voltage - Forward (Vf) (Typ) | 33.7 V |
CMU1006 Series
| Part | CRI (Color Rendering Index) | Mounting Type | Color | Current - Test | Voltage - Forward (Vf) (Typ) | Package / Case | Flux @ 85°C, Current - Test | Viewing Angle | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | CCT (K) | Current - Max [Max] | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Lumens/Watt @ Current - Test | Luminous Flux @ Current/Temperature | Lens Type | Height [z] | Temperature - Test | Configuration | Light Emitting Surface (LES) [diameter] | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 70 | Surface Mount | Cool White | 180 mA | 33.7 V | 2-SMD No Lead | 1124 lm | 115 ° | 13.5 mm | 0.531 in | 0.531 in | 13.5 mm | 6500 K | 480 mA | 0.067 in | 1.7 mm | 185 lm/W | |||||||
Cree LED | 95 | Warm White | 180 mA | 33.7 V | 115 ° | 3500 K | 480 mA | 131 lm/W | 793 lm | Flat | 1.5 mm | 85 °C | Square | 9.8 mm | Chip On Board (COB) | |||||||||
Cree LED | 95 | Warm White | 180 mA | 33.7 V | 115 ° | 480 mA | Flat | 1.5 mm | 85 °C | Square | 9.8 mm | Chip On Board (COB) | ||||||||||||
Cree LED | 80 | Surface Mount | Warm White | 180 mA | 33.7 V | 2-SMD No Lead | 934 lm | 115 ° | 13.5 mm | 0.531 in | 0.531 in | 13.5 mm | 2700 K | 480 mA | 0.067 in | 1.7 mm | 154 lm/W | |||||||
Cree LED | 95 | Warm White | 180 mA | 33.7 V | 115 ° | 3500 K | 480 mA | 131 lm/W | 714 lm | Flat | 1.5 mm | 85 °C | Square | 9.8 mm | Chip On Board (COB) | |||||||||
Cree LED | 80 | Surface Mount | Neutral White | 180 mA | 33.7 V | 2-SMD No Lead | 1000 lm | 115 ° | 13.5 mm | 0.531 in | 0.531 in | 13.5 mm | 4000 K | 480 mA | 0.067 in | 1.7 mm | ||||||||
Cree LED | 80 | Warm White | 180 mA | 33.7 V | 115 ° | 3000 K | 480 mA | 1010 lm | Flat | 1.5 mm | 85 °C | Square | 9.8 mm | Chip On Board (COB) | ||||||||||
Cree LED | 90 | Neutral White | 180 mA | 33.7 V | 115 ° | 4000 K | 480 mA | 148 lm/W | Flat | 1.5 mm | 85 °C | Square | 9.8 mm | Chip On Board (COB) | ||||||||||
Cree LED | 70 | Neutral White | 180 mA | 33.7 V | 115 ° | 4000 K | 480 mA | 186 lm/W | 1129 lm | Flat | 1.5 mm | 85 °C | Square | 9.8 mm | Chip On Board (COB) | |||||||||
Cree LED | 90 | Warm White | 180 mA | 33.7 V | 115 ° | 3500 K | 480 mA | 147 lm/W | 892 lm | Flat | 1.5 mm | 85 °C | Square | 9.8 mm | Chip On Board (COB) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 400 | $ 1.78 | |
Description
General part information
CMU1006 Series
LED Lighting XLamp® CMU1006 White, Neutral 4000K 2-Step MacAdam Ellipse 33.7V 180mA 115° 2-SMD, No Lead
Documents
Technical documentation and resources