MXC8-PW27-YD02
ObsoleteLumileds
LED LUXEON WARM WHITE 2700K 3535
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
MXC8-PW27-YD02
ObsoleteLumileds
LED LUXEON WARM WHITE 2700K 3535
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MXC8-PW27-YD02 |
|---|---|
| CCT (K) | 2700 K |
| Color | White, Warm |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 200 mA |
| Current - Test | 100 mA |
| Flux @ 25°C, Current - Test | 80 lm |
| Height - Seated (Max) [Max] [z] | 0.035 " |
| Height - Seated (Max) [Max] [z] | 0.9 mm |
| Lumens/Watt @ Current - Test | 131 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 3535 Metric |
| Package / Case | 1414 |
| Size / Dimension [x] | 3.5 mm |
| Size / Dimension [x] | 0.138 " |
| Size / Dimension [y] | 3.4 mm |
| Size / Dimension [y] | 0.134 in |
| Supplier Device Package | 3535 |
| Thermal Resistance of Package [diameter] | 18 °C/W |
| Viewing Angle | 115 ° |
| Voltage - Forward (Vf) (Typ) | 6.1 V |
MXC8-PW Series
| Part | Package / Case | Package / Case | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Voltage - Forward (Vf) (Typ) | Current - Max [Max] | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Mounting Type | CCT (K) | Viewing Angle | Current - Test | Thermal Resistance of Package [diameter] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Flux @ 25°C, Current - Test | Supplier Device Package | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumileds | 3535 Metric | 1414 | 3.4 mm | 0.134 in | 3.5 mm | 0.138 " | 6.1 V | 200 mA | 131 lm/W | 80 | Surface Mount | 2700 K | 115 ° | 100 mA | 18 °C/W | 0.035 " | 0.9 mm | 80 lm | 3535 | Warm White |
Lumileds | 3535 Metric | 1414 | 3.4 mm | 0.134 in | 3.5 mm | 0.138 " | 6.1 V | 200 mA | 131 lm/W | 80 | Surface Mount | 2700 K | 115 ° | 100 mA | 18 °C/W | 0.035 " | 0.9 mm | 80 lm | 3535 | Warm White |
Lumileds | 3535 Metric | 1414 | 3.4 mm | 0.134 in | 3.5 mm | 0.138 " | 6.1 V | 200 mA | 123 lm/W | 80 | Surface Mount | 5000 K | 115 ° | 100 mA | 18 °C/W | 0.035 " | 0.9 mm | 75 lm | 3535 | Cool White |
Lumileds | 3535 Metric | 1414 | 3.4 mm | 0.134 in | 3.5 mm | 0.138 " | 6.1 V | 200 mA | 131 lm/W | 80 | Surface Mount | 115 ° | 100 mA | 18 °C/W | 0.035 " | 0.9 mm | 80 lm | 3535 | Warm White | |
Lumileds | 3535 Metric | 1414 | 3.4 mm | 0.134 in | 3.5 mm | 0.138 " | 6.1 V | 200 mA | 113 lm/W | 80 | Surface Mount | 2700 K | 115 ° | 100 mA | 18 °C/W | 0.035 " | 0.9 mm | 69 lm | 3535 | Warm White |
Lumileds | 3535 Metric | 1414 | 3.4 mm | 0.134 in | 3.5 mm | 0.138 " | 6.1 V | 200 mA | 80 | Surface Mount | 4000 K | 115 ° | 100 mA | 18 °C/W | 0.035 " | 0.9 mm | 82 lm | 3535 | Neutral White | |
Lumileds | 3535 Metric | 1414 | 3.4 mm | 0.134 in | 3.5 mm | 0.138 " | 6.1 V | 200 mA | 120 lm/W | 80 | Surface Mount | 5700 K | 115 ° | 100 mA | 18 °C/W | 0.035 " | 0.9 mm | 73 lm | 3535 | Cool White |
Lumileds | 3535 Metric | 1414 | 3.4 mm | 0.134 in | 3.5 mm | 0.138 " | 6.1 V | 200 mA | 131 lm/W | 80 | Surface Mount | 2700 K | 115 ° | 100 mA | 18 °C/W | 0.035 " | 0.9 mm | 80 lm | 3535 | Warm White |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
MXC8-PW Series
LED Lighting LUXEON 3535 2D White, Warm 2700K 6.1V 100mA 115° 1414 (3535 Metric)
Documents
Technical documentation and resources