
745C101183JP
ActiveTusonix a Subsidiary of CTS Electronic Components
RES ARRAY 8 RES 18K OHM 2512
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

745C101183JP
ActiveTusonix a Subsidiary of CTS Electronic Components
RES ARRAY 8 RES 18K OHM 2512
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 745C101183JP |
|---|---|
| Applications | DDR SDRAM, DRAM, MDDR |
| Circuit Type | Bussed |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Mounting Type | Surface Mount |
| Number of Pins | 10 |
| Number of Resistors | 8 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Power Per Element | 63 mW |
| Resistance (Ohms) | 18 kOhms |
| Size / Dimension [x] | 6.4 mm |
| Size / Dimension [x] | 0.252 in |
| Size / Dimension [y] | 3.1 mm |
| Size / Dimension [y] | 0.122 in |
| Temperature Coefficient | 250 ppm/°C |
| Tolerance | 5 % |
745C101 Series
| Part | Circuit Type | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Mounting Type | Tolerance | Number of Resistors | Temperature Coefficient | Applications | Resistance (Ohms) | Number of Pins | Operating Temperature [Min] | Operating Temperature [Max] | Power Per Element | Resistance (Ohms) | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 15k | 10 | -55 °C | 125 °C | 63 mW | |||||
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 10 | -55 °C | 125 °C | 63 mW | 330 Ohms | |||||
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 10 | -55 °C | 125 °C | 63 mW | 6.8 Ohms | |||||
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 470k | 10 | -55 °C | 125 °C | 63 mW | |||||
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 10 | -55 °C | 125 °C | 63 mW | 1.2 kOhms | 3.1 mm | 6.4 mm | 0.252 in | 0.122 in | |
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 220k | 10 | -55 °C | 125 °C | 63 mW | |||||
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 10 | -55 °C | 125 °C | 63 mW | 120 Ohms | 3.1 mm | 6.4 mm | 0.252 in | 0.122 in | |
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 10 | -55 °C | 125 °C | 63 mW | 18 kOhms | 3.1 mm | 6.4 mm | 0.252 in | 0.122 in | |
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 10 | -55 °C | 125 °C | 63 mW | 150 Ohms | |||||
Tusonix a Subsidiary of CTS Electronic Components | Bussed | 0.7 mm | 0.028 in | Surface Mount | 5 % | 8 | 250 ppm/°C | DDR SDRAM DRAM MDDR | 10 | -55 °C | 125 °C | 63 mW | 100 kOhms |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 4000 | $ 0.17 | |
Description
General part information
745C101 Series
18k Ohm ±5% 63mW Power Per Element Bussed 8 Resistor Network/Array ±250ppm/°C 2512 (6432 Metric), Concave, Long Side Terminals
Documents
Technical documentation and resources