
CMU1003-0000-000N0U0A30G
ActiveCree LED
LED XLAMP WARM WHT 3000K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CMU1003-0000-000N0U0A30G
ActiveCree LED
LED XLAMP WARM WHT 3000K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CMU1003-0000-000N0U0A30G |
|---|---|
| CCT (K) | 3000 K |
| Color | White, Warm |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 240 mA |
| Current - Test | 90 mA |
| Flux @ 85°C, Current - Test | 429 lm |
| Height - Seated (Max) [Max] | 0.067 in |
| Height - Seated (Max) [Max] | 1.7 mm |
| Lumens/Watt @ Current - Test | 141 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Size / Dimension [x] | 13.5 mm |
| Size / Dimension [x] | 0.531 in |
| Size / Dimension [y] | 0.531 in |
| Size / Dimension [y] | 13.5 mm |
| Viewing Angle | 115 ° |
| Voltage - Forward (Vf) (Typ) | 33.7 V |
CMU1003 Series
| Part | Current - Max [Max] | Color | Height [z] | Configuration | Voltage - Forward (Vf) (Typ) | Lens Type | Current - Test | Light Emitting Surface (LES) [diameter] | Temperature - Test | Type | Viewing Angle | CRI (Color Rendering Index) | Luminous Flux @ Current/Temperature | Lumens/Watt @ Current - Test | CCT (K) | Mounting Type | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Flux @ 85°C, Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 240 mA | Warm White | 1.5 mm | Square | 33.7 V | Flat | 90 mA | 9.8 mm | 85 °C | Chip On Board (COB) | 115 ° | 90 | ||||||||||||
Cree LED | 240 mA | Cool White | 1.5 mm | Square | 33.7 V | Flat | 90 mA | 9.8 mm | 85 °C | Chip On Board (COB) | 115 ° | 80 | 515 lm | 170 lm/W | ||||||||||
Cree LED | 240 mA | Warm White | 1.5 mm | Square | 33.7 V | Flat | 90 mA | 9.8 mm | 85 °C | Chip On Board (COB) | 115 ° | 80 | 495 lm | 163 lm/W | 3000 K | |||||||||
Cree LED | 240 mA | Warm White | 1.5 mm | Square | 33.7 V | Flat | 90 mA | 9.8 mm | 85 °C | Chip On Board (COB) | 115 ° | 70 | 543 lm | 179 lm/W | 3000 K | |||||||||
Cree LED | 240 mA | Neutral White | 1.5 mm | Square | 33.7 V | Flat | 90 mA | 9.8 mm | 85 °C | Chip On Board (COB) | 115 ° | 80 | 507 lm | 4000 K | ||||||||||
Cree LED | 240 mA | Warm White | 33.7 V | 90 mA | 115 ° | 80 | 157 lm/W | 2700 K | Surface Mount | 13.5 mm | 0.531 in | 0.531 in | 13.5 mm | 2-SMD No Lead | 0.067 in | 1.7 mm | 475 lm | |||||||
Cree LED | 240 mA | Warm White | 33.7 V | 90 mA | 115 ° | 90 | 141 lm/W | 3000 K | Surface Mount | 13.5 mm | 0.531 in | 0.531 in | 13.5 mm | 2-SMD No Lead | 0.067 in | 1.7 mm | 429 lm | |||||||
Cree LED | 240 mA | Warm White | 1.5 mm | Square | 33.7 V | Flat | 90 mA | 9.8 mm | 85 °C | Chip On Board (COB) | 115 ° | 90 | 3500 K | |||||||||||
Cree LED | 240 mA | Warm White | 33.7 V | 90 mA | 115 ° | 90 | 135 lm/W | 3100 K | Surface Mount | 13.5 mm | 0.531 in | 0.531 in | 13.5 mm | 2-SMD No Lead | 0.067 in | 1.7 mm | 410 lm | |||||||
Cree LED | 240 mA | Warm White | 33.7 V | 90 mA | 115 ° | 90 | 138 lm/W | 3000 K | Surface Mount | 13.5 mm | 0.531 in | 0.531 in | 13.5 mm | 2-SMD No Lead | 0.067 in | 1.7 mm | 420 lm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 400 | $ 1.16 | |
Description
General part information
CMU1003 Series
LED Lighting XLamp® CMU1003 White, Warm 3000K 3-Step MacAdam Ellipse 33.7V 90mA 115° 2-SMD, No Lead
Documents
Technical documentation and resources