410-11-234-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 34POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
410-11-234-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 34POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 410-11-234-41-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 10 çin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Post [x] | 3.18 mm |
| Contact Length - Post [x] | 0.125 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.165 in |
| Insulation Height [z] | 4.2 mm |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 34 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
410-11 Series
| Part | Insulation Height [z] | Insulation Height [z] | Contact Shape | Material Flammability Rating | Fastening Type | Contact Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Mounting Type | Number of Positions Loaded | Connector Type | Termination | Insulation Material | Pitch - Mating | Pitch - Mating | Insulation Color | Contact Length - Post [x] | Contact Length - Post [x] | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows | Contact Finish - Mating | Contact Material | Contact Finish - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 48 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 42 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 28 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 52 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 34 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 30 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 56 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 58 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 8 |
Mill-Max Manufacturing Corp. | 0.165 in | 4.2 mm | Circular | UL94 V-0 | Push-Pull | Female Socket | 2.54 mm | 0.1 in | Through Hole | All | Receptacle | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Black | 3.18 mm | 0.125 in | -55 °C | 125 °C | 2 | Gold | Beryllium Copper | Gold | 10 çin | 0.25 çm | 3 A | 10 çin | 0.25 çm | 20 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 60 | $ 16.91 | |
Description
General part information
410-11 Series
34 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available