
RCB64DHBD
ActiveSullins Connector Solutions
1.27MM RIGHT-ANGLE 128P -65℃~+125℃ PUSH-PULL,P=1.27MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Search across all available documentation for this part.

RCB64DHBD
ActiveSullins Connector Solutions
1.27MM RIGHT-ANGLE 128P -65℃~+125℃ PUSH-PULL,P=1.27MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RCB64DHBD |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature | 0.125 " |
| Flange Feature | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 128 |
| Number of Positions/Bay/Row [custom] | 64 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.05 in |
| Pitch [x] | 1.27 mm |
| Read Out | Dual |
| Termination | Solder, Staggered |
RCB64 Series
| Part | Gender | Read Out | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Mounting Type | Card Type | Card Thickness | Card Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Termination | Number of Positions | Number of Rows | Pitch [x] | Pitch [x] | Material - Insulation | Color | Contact Material | Number of Positions/Bay/Row [custom] | Features | Flange Feature | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Hairpin Bellows | Through Hole | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder Staggered | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | ||||
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Cantilever | Board Edge Straddle Mount | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | Card Extender | |||
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Cantilever | Surface Mount | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | ||||
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Hairpin Bellows | Through Hole Right Angle | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder Staggered | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | |
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Hairpin Bellows | Board Edge Straddle Mount | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | Card Extender | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm |
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Hairpin Bellows | Through Hole Right Angle | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder Staggered | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | |
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Cantilever | Surface Mount | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Hairpin Bellows | Through Hole Right Angle | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder Staggered | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | ||||
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Hairpin Bellows | Through Hole | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 | ||||
Sullins Connector Solutions | Female | Dual | Gold | 0.76 Ám | 30 Áin | Cantilever | Through Hole | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Solder Staggered | 128 | 2 | 0.05 in | 1.27 mm | Polyphenylene Sulfide (PPS) | Black | Phosphor Bronze | 64 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
RCB64 Series
128 Position Female Connector Non Specified - Dual Edge Gold 0.050" (1.27mm) Black
Documents
Technical documentation and resources
No documents available