
VBM-100-12
ObsoleteCUI Inc.
AC/DC CONVERTER 12V 100W
Deep-Dive with AI
Search across all available documentation for this part.

VBM-100-12
ObsoleteCUI Inc.
AC/DC CONVERTER 12V 100W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VBM-100-12 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | UL, IEC, FCC, EN, CB Scheme |
| Current - Output (Max) [Max] | 8.4 A |
| Efficiency | 90 % |
| Line Regulation | 0.5 % |
| Load Regulation | 1 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Package / Case | 5-DIP Module |
| Power (Watts) | 100 W |
| Size / Dimension [x] | 4.6 " |
| Size / Dimension [x] | 116.8 mm |
| Size / Dimension [y] | 2.4 " |
| Size / Dimension [y] | 61 mm |
| Size / Dimension [z] | 17 mm |
| Size / Dimension [z] | 0.67 in |
| Standard Number | 61000-6-2, 61204-3, 61000-6-3, 61000-6-1, 61000-3-3, 55024, 61000-3-2, 55032 Class A, 60601-1, 60950-1 |
| Type | Enclosed |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output 1 | 12 V |
| Weight | 0.5 lbs |
| Weight | 226.8 g |
VBM-100 Series
| Part | Current - Output (Max) [Max] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Standard Number | Approval Agency | Weight | Weight | Mounting Type | Package / Case | Line Regulation | Power (Watts) | Load Regulation | Voltage - Input [Min] | Voltage - Input [Max] | Number of Outputs | Applications | Type | Efficiency | Voltage - Output 1 | Current - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 4.2 A | 2.4 " | 61 mm | 4.6 " | 17 mm | 0.67 in | 116.8 mm | 55024 55032 Class A 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61204-3 | CB Scheme EN FCC IEC UL | 0.5 lbs | 226.8 g | Through Hole | 5-DIP Module | 0.5 % | 100 W | 1 % | 90 VAC | 264 VAC | 1 | ITE (Commercial) | Enclosed | 91 % | 24 V | |
CUI Inc. | 8.4 A | 2.4 " | 61 mm | 4.6 " | 17 mm | 0.67 in | 116.8 mm | 55024 55032 Class A 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61204-3 | CB Scheme EN FCC IEC UL | 0.5 lbs | 226.8 g | Through Hole | 5-DIP Module | 0.5 % | 100 W | 1 % | 90 VAC | 264 VAC | 1 | ITE (Commercial) | Enclosed | 90 % | 12 V | |
CUI Inc. | 3.6 A | 2.4 " | 61 mm | 4.6 " | 17 mm | 0.67 in | 116.8 mm | 55024 55032 Class A 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61204-3 | CB Scheme EN FCC IEC UL | 0.5 lbs | 226.8 g | Through Hole | 5-DIP Module | 0.5 % | 100 W | 1 % | 90 VAC | 264 VAC | 1 | ITE (Commercial) | Enclosed | 91 % | 28 V | |
CUI Inc. | 2.1 A | 2.4 " | 61 mm | 4.6 " | 17 mm | 0.67 in | 116.8 mm | 55024 55032 Class A 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61204-3 | CB Scheme EN FCC IEC UL | 0.5 lbs | 226.8 g | Through Hole | 5-DIP Module | 0.5 % | 100 W | 1 % | 90 VAC | 264 VAC | 1 | ITE (Commercial) | Enclosed | 92 % | 48 V | |
CUI Inc. | 2.4 " | 61 mm | 4.6 " | 17 mm | 0.67 in | 116.8 mm | 55024 55032 Class A 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61204-3 | CB Scheme EN FCC IEC UL | 0.5 lbs | 226.8 g | Through Hole | 5-DIP Module | 0.5 % | 100 W | 1 % | 90 VAC | 264 VAC | 1 | ITE (Commercial) | Enclosed | 91 % | 36 V | 2.8 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 209.62 | |
| 5 | $ 197.48 | |||
| 10 | $ 192.47 | |||
| 25 | $ 186.04 | |||
| 50 | $ 181.32 | |||
Description
General part information
VBM-100 Series
Enclosed AC DC Converters 1 Output 12V 8.4A 90 ~ 264 VAC Input
Documents
Technical documentation and resources
No documents available