S21M0S-P14MCC0-528S
ActiveODU
ODU MEDI-SNAP PLUG, STY 2, SZ 1,
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
S21M0S-P14MCC0-528S
ActiveODU
ODU MEDI-SNAP PLUG, STY 2, SZ 1,
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | S21M0S-P14MCC0-528S |
|---|---|
| Applications | Testing Equipment, Medical, Industrial, Measurement |
| Backshell Material, Plating | Polyetherimide (PEI) |
| Cable Opening [Max] [custom] | 0.205 in |
| Cable Opening [Max] [custom] | 5.2 mm |
| Cable Opening [Min] [custom] | 0.157 in |
| Cable Opening [Min] [custom] | 4 mm |
| Color | Black |
| Connector Type | Plug, Male Pins |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 4 A |
| Fastening Type | Push-Pull |
| Features | Strain Relief, Backshell |
| Ingress Protection | IP50 |
| Insert Material | Polyetheretherketone (PEEK) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Positions | 14 |
| Operating Temperature [Max] | 120 °C |
| Operating Temperature [Min] | -50 °C |
| Orientation | 0 |
| Primary Material | Plastic |
| Shell Material | Polyetherimide (PEI) |
| Shell Size - Insert | 1 |
| Shielding | Unshielded |
| Voltage Rating | 25 V |
S21M0S-P Series
| Part | Backshell Material, Plating | Number of Positions | Insert Material | Voltage Rating | Shielding | Material Flammability Rating | Contact Material | Current Rating (Amps) | Color | Features | Operating Temperature [Min] | Operating Temperature [Max] | Shell Material | Applications | Shell Size - Insert | Orientation | Cable Opening [Min] [custom] | Cable Opening [Max] [custom] | Cable Opening [Min] [custom] | Cable Opening [Max] [custom] | Fastening Type | Connector Type | Mounting Type | Contact Finish - Mating | Primary Material | Ingress Protection | Cable Opening [Min] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Min] [diameter] | Cable Opening [custom] | Cable Opening [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyetherimide (PEI) | 14 | Polyetheretherketone (PEEK) | 25 V | Unshielded | UL94 V-0 | Brass | 4 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | 0.157 in | 0.205 in | 4 mm | 5.2 mm | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | |||||||
Polyetherimide (PEI) | 4 | Polyetheretherketone (PEEK) | 48 VDC | Unshielded | UL94 V-0 | Brass | 7.5 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | |||||||
Polyetherimide (PEI) | 14 | Polyetheretherketone (PEEK) | 25 V | Unshielded | UL94 V-0 | Brass | 4 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | |||||||
Polyetherimide (PEI) | 12 | Polyetheretherketone (PEEK) | 25 V | Unshielded | UL94 V-0 | Brass | 4 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | 0.157 in | 0.205 in | 4 mm | 5.2 mm | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | |||||||
Polyetherimide (PEI) | 8 | Polyetheretherketone (PEEK) | 10 V | Unshielded | UL94 V-0 | Brass | 7.5 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | |||||||
Polyetherimide (PEI) | 10 | Polyetheretherketone (PEEK) | 25 V | Unshielded | UL94 V-0 | Brass | 4 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | |||||||
Polyetherimide (PEI) | 4 | Polyetheretherketone (PEEK) | 48 VDC | Unshielded | UL94 V-0 | Brass | 7.5 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | 0.209 in 0.256 in | 5.3 mm 6.5 mm | |||||||||
Polyetherimide (PEI) | 14 | Polyetheretherketone (PEEK) | 25 V | Unshielded | UL94 V-0 | Brass | 4 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | 0.209 in 0.256 in | 5.3 mm 6.5 mm | |||||||||
Polyetherimide (PEI) | 6 | Polyetheretherketone (PEEK) | 33 V | Unshielded | UL94 V-0 | Brass | 7.5 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | 0.209 in 0.256 in | 5.3 mm 6.5 mm | |||||||||
Polyetherimide (PEI) | 9 | Polyetheretherketone (PEEK) | 33 V | Unshielded | UL94 V-0 | Brass | 4 A | Black | Backshell Strain Relief | -50 °C | 120 °C | Polyetherimide (PEI) | Industrial Measurement Medical Testing Equipment | 1 | 0 | Push-Pull | Male Pins Plug | Free Hanging (In-Line) | Gold | Plastic | IP50 | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 30.94 | |
Description
General part information
S21M0S-P Series
14 Position Circular Connector Plug, Male Pins Solder Cup
Documents
Technical documentation and resources