RCB10DHHR
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 20POS 0.050
Deep-Dive with AI
Search across all available documentation for this part.
RCB10DHHR
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 20POS 0.050
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RCB10DHHR |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 20 |
| Number of Positions/Bay/Row [custom] | 10 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.05 in |
| Pitch [x] | 1.27 mm |
| Read Out | Dual |
| Termination | Solder, Staggered |
RCB10 Series
| Part | Termination | Read Out | Contact Type | Flange Feature | Flange Feature | Flange Feature | Number of Rows | Mounting Type | Pitch [x] | Pitch [x] | Color | Material - Insulation | Features | Card Thickness | Card Thickness | Number of Positions/Bay/Row [custom] | Gender | Contact Finish | Contact Material | Card Type | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Solder | Dual | Cantilever | Straddle Mount Opening Unthreaded | 1.98 mm | 0.078 in | 2 | Board Edge Straddle Mount | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | Card Extender | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | ||
Sullins Connector Solutions | Solder Staggered | Dual | Hairpin Bellows | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | 2 | Through Hole Right Angle | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | |||
Sullins Connector Solutions | Solder | Dual | Cantilever | 2 | Board Edge Straddle Mount | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | Card Extender | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | |||||
Sullins Connector Solutions | Solder Staggered | Dual | Hairpin Bellows | 2 | Through Hole | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | ||||||
Sullins Connector Solutions | Solder | Dual | Hairpin Bellows | 2 | Surface Mount | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | ||||||
Sullins Connector Solutions | Solder Staggered | Dual | Hairpin Bellows | Side Mount Opening Unthreaded | 2 | Through Hole Right Angle | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Solder | Dual | Cantilever | 2 | Surface Mount | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | ||||||
Sullins Connector Solutions | Solder | Dual | Hairpin Bellows | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Surface Mount | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | |||||
Sullins Connector Solutions | Solder Staggered | Dual | Hairpin Bellows | 2 | Through Hole Right Angle | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | ||||||
Sullins Connector Solutions | Solder | Dual | Hairpin Bellows | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Through Hole | 0.05 in | 1.27 mm | Black | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | 10 | Female | Gold | Phosphor Bronze | Non Specified - Dual Edge | 20 | 125 °C | -65 ░C | 0.76 Ám | 30 Áin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 8.39 | |
Description
General part information
RCB10 Series
20 Position Female Connector Non Specified - Dual Edge Gold 0.050" (1.27mm) Black
Documents
Technical documentation and resources
No documents available