326-83-151-41-003101
ActivePRECI-DIP SA
CONN SOCKET 51POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
326-83-151-41-003101
ActivePRECI-DIP SA
CONN SOCKET 51POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 326-83-151-41-003101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 16.8 mm |
| Insulation Height | 0.661 in |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 51 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Wire Wrap |
326-83 Series
| Part | Number of Positions Loaded | Mounting Type | Contact Type | Contact Finish - Post | Termination | Insulation Color | Fastening Type | Insulation Material | Contact Material | Contact Shape | Material Flammability Rating | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Connector Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Post | Contact Length - Post [x] | Insulation Height | Insulation Height | Number of Rows | Contact Finish - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.425 in | 10.8 mm | 1 | Gold | |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.425 in | 10.8 mm | 1 | Gold | 37 |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.425 in | 10.8 mm | 1 | Gold | |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.425 in | 10.8 mm | 1 | Gold | |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.543 in | 13.8 mm | 1 | Gold | 19 |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.661 in | 16.8 mm | 1 | Gold | 10 |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.425 in | 10.8 mm | 1 | Gold | 6 |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.543 in | 13.8 mm | 1 | Gold | 8 |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.425 in | 10.8 mm | 1 | Gold | 52 |
PRECI-DIP SA | All | Through Hole | Female Socket | Tin | Wire Wrap | Black | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | Circular | UL94 V-0 | 3 A | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | 0.661 in | 16.8 mm | 1 | Gold | 51 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 60 | $ 13.52 | |
Description
General part information
326-83 Series
51 Position Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available