EEM25DRMN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 50POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
EEM25DRMN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 50POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EEM25DRMN |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 50 |
| Number of Positions/Bay/Row [custom] | 25 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
EEM25 Series
| Part | Pitch [x] | Pitch [x] | Contact Type | Number of Rows | Card Thickness | Card Thickness | Card Type | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Contact Material | Termination | Flange Feature | Contact Finish | Color | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Read Out | Material - Insulation | Mounting Type | Features | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.156 in | 3.96 mm | Full Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Solder | 4-40 Threaded Insert Top Mount Opening | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Through Hole | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Full Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Solder | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Through Hole | ||||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Solder | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Board Edge Straddle Mount | Card Extender | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Wire Wrap | Flush Mount Top Opening Unthreaded | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Through Hole | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Full Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Solder Eyelet(s) | Top Mount Opening Unthreaded | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | 0.125 in | 3.18 mm | ||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Through Hole Right Angle | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Solder | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Through Hole Right Angle | ||||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Solder | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Through Hole Right Angle | ||||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Wire Wrap | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Through Hole | ||||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Full Bellows | 2 | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 2.54 µm | 100 µin | 25 | Phosphor Bronze | Solder | 4-40 Threaded Insert Top Mount Opening | Tin | Blue | Female | 125 °C | -65 ░C | 50 | Dual | Polybutylene Terephthalate (PBT) | Board Edge Straddle Mount | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 5.82 | |
Description
General part information
EEM25 Series
50 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available