Technical Specifications
Parameters and characteristics for this part
| Specification | CRG0603F150K |
|---|---|
| Composition | Thick Film |
| Height - Seated (Max) [Max] [z] | 0.022 in |
| Height - Seated (Max) [Max] [z] | 0.55 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 (1608 Metric) |
| Power (Watts) | 0.1 W |
| Power (Watts) | 0.1 W |
| Resistance | 150000 Ohms |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.8 mm |
| Size / Dimension [y] | 0.031 in |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
CRG0603 Series
| Part | Package / Case | Composition | Tolerance | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Power (Watts) | Power (Watts) | Number of Terminations | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Operating Temperature [Max] | Operating Temperature [Min] | Temperature Coefficient | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 274 Ohms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 2.26 kOhms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 160 Ohms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 31.6 kOhms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 400 ppm/°C | 6.8 Ohms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 150000 Ohms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 100 kOhms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 15 kOhms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 5.6 kOhms |
TE Connectivity Passive Product | 0603 (1608 Metric) | Thick Film | 1 % | 0.022 in | 0.55 mm | 0.1 W | 0.1 W | 2 | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 155 °C | -55 °C | 100 ppm/°C | 5.62 kOhms |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.10 | |
| 10 | $ 0.02 | |||
| 50 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| Digi-Reel® | 1 | $ 0.10 | ||
| 10 | $ 0.02 | |||
| 50 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| Tape & Reel (TR) | 5000 | $ 0.00 | ||
| 10000 | $ 0.00 | |||
| 25000 | $ 0.00 | |||
| 35000 | $ 0.00 | |||
| 50000 | $ 0.00 | |||
| 125000 | $ 0.00 | |||
Description
General part information
CRG0603 Series
150 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Thick Film
Documents
Technical documentation and resources
