
832-80-034-20-001101
ActivePRECI-DIP SA
CONN HEADER R/A 34POS 2MM
Deep-Dive with AI
Search across all available documentation for this part.

832-80-034-20-001101
ActivePRECI-DIP SA
CONN HEADER R/A 34POS 2MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 832-80-034-20-001101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Mating | 0.141 in |
| Contact Length - Mating | 3.6 mm |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.165 in |
| Insulation Height [z] | 4.2 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 34 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
832-80 Series
...
| Part | Number of Rows | Contact Material | Row Spacing - Mating | Row Spacing - Mating | Voltage Rating | Current Rating (Amps) | Shrouding | Contact Type | Mounting Type | Contact Shape | Termination | Material Flammability Rating | Pitch - Mating [x] | Pitch - Mating [x] | Fastening Type | Number of Positions | Contact Finish - Post | Insulation Color | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Connector Type | Contact Length - Mating | Contact Length - Mating | Insulation Height [z] | Insulation Height [z] | Contact Length - Post | Contact Length - Post [x] | Contact Length - Post | Overall Contact Length | Overall Contact Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Surface Mount | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 46 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | |||||||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Through Hole Right Angle | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 94 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | 0.165 in | 4.2 mm | 3.2 mm | 0.126 in | |||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Surface Mount | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 58 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | |||||||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Through Hole | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 74 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | 2.9 mm | 0.114 in | 10 mm | 0.394 in | |||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Through Hole Right Angle | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 26 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | 0.165 in | 4.2 mm | 3.2 mm | 0.126 in | |||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Through Hole Right Angle | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 34 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | 0.165 in | 4.2 mm | 3.2 mm | 0.126 in | |||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Surface Mount | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 30 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | |||||||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Through Hole Right Angle | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 76 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | 0.165 in | 4.2 mm | 3.2 mm | 0.126 in | |||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Through Hole Right Angle | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 38 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | 0.165 in | 4.2 mm | 3.2 mm | 0.126 in | |||
PRECI-DIP SA | 2 | Brass | 0.079 in | 2 mm | 150 VDC | 3 A | Unshrouded | Male Pin | Through Hole | Circular | Solder | UL94 V-0 | 0.079 in | 2 mm | Push-Pull | 8 | Tin | Black | All | -55 °C | 125 °C | Header | 0.141 in | 3.6 mm | 2.9 mm | 0.114 in | 10 mm | 0.394 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 250 | $ 4.36 | |
Description
General part information
832-80 Series
Connector Header Through Hole, Right Angle 34 position 0.079" (2.00mm)
Documents
Technical documentation and resources
No documents available