TW-16-12-S-D-945-090
ActiveSamtec Inc.
CONN BRD STACK 2.00 32POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
TW-16-12-S-D-945-090
ActiveSamtec Inc.
CONN BRD STACK 2.00 32POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TW-16-12-S-D-945-090 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 30 µin |
| Contact Finish Thickness - Post (Mating) | 0.76 µm |
| Length - Overall Pin [x] | 28.194 mm |
| Length - Overall Pin [x] | 1.11 in |
| Length - Post (Mating) [x] | 0.075 in |
| Length - Post (Mating) [x] | 1.905 mm |
| Length - Stack Height [z] | 0.945 in |
| Length - Stack Height [z] | 24 mm |
| Length - Tail [x] | 2.286 mm |
| Length - Tail [x] | 0.09 in |
| Mounting Type | Through Hole |
| Number of Rows | 2 |
| Pitch [x] | 0.079 in |
| Pitch [x] | 2 mm |
| Row Spacing | 2 mm |
| Row Spacing | 0.079 in |
| Termination | Solder |
TW-16-12 Series
| Part | Contact Finish - Post (Mating) | Length - Tail [custom] | Length - Tail [custom] | Termination | Number of Rows | Color | Mounting Type | Length - Stack Height [x] | Length - Stack Height [x] | Length - Overall Pin [x] | Length - Overall Pin [x] | Pitch [x] | Pitch [x] | Row Spacing | Row Spacing | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Tail [x] | Length - Tail [x] | Length - Tail | Length - Tail | Length - Stack Height [z] | Length - Stack Height [z] | Length - Tail [custom] | Length - Tail [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | |||||||||||||||||||||||||||
Samtec Inc. | Gold | 0.125 in | 3.175 mm | Solder | 2 | Black | Through Hole | 0.777 in | 19.736 mm | 28.194 mm | 1.11 in | 0.079 in | 2 mm | 2 mm | 0.079 in | 0.208 in | 5.283 mm | 30 µin | 0.76 µm | ||||||||
Samtec Inc. | Gold | Solder | 2 | Black | Through Hole | 0.812 in | 20.625 mm | 28.194 mm | 1.11 in | 0.079 in | 2 mm | 2 mm | 0.079 in | 0.198 in | 5.029 mm | 30 µin | 0.76 µm | 0.1 " | 2.54 mm | ||||||||
Samtec Inc. | Gold | Solder | 2 | Black | Through Hole | 0.725 in | 18.415 mm | 28.194 mm | 1.11 in | 0.079 in | 2 mm | 2 mm | 0.079 in | 0.15 in | 3.81 mm | 10 Áin | 0.25 Ám | 0.235 in | 5.969 mm | ||||||||
Samtec Inc. | Gold | Solder | 2 | Black | Through Hole | 28.194 mm | 1.11 in | 0.079 in | 2 mm | 2 mm | 0.079 in | 0.075 in | 1.905 mm | 30 µin | 0.76 µm | 0.09 in | 2.286 mm | 0.945 in | 24 mm | ||||||||
Samtec Inc. | Gold | Solder | 2 | Black | Through Hole | 0.699 in | 17.755 mm | 28.194 mm | 1.11 in | 0.079 in | 2 mm | 2 mm | 0.079 in | 0.135 in | 3.429 mm | 30 µin | 0.76 µm | 0.276 in | 7.01 mm | ||||||||
Samtec Inc. | Gold | Solder | 2 | Black | Through Hole | 28.194 mm | 1.11 in | 0.079 in | 2 mm | 2 mm | 0.079 in | 0.16 in | 4.064 mm | 30 µin | 0.76 µm | 0.1 " | 2.54 mm | 0.85 in | 21.59 mm | ||||||||
Samtec Inc. | |||||||||||||||||||||||||||
Samtec Inc. | Gold | 0.14 in | Solder | 2 | Black | Through Hole | 0.69 in | 17.526 mm | 28.194 mm | 1.11 in | 0.079 in | 2 mm | 2 mm | 0.079 in | 0.28 in | 7.112 mm | 20 Áin | 0.51 Ám | 3.556 mm | ||||||||
Samtec Inc. | Gold | Solder | 2 | Black | Through Hole | 0.25 in | 6.35 mm | 28.194 mm | 1.11 in | 0.079 in | 2 mm | 2 mm | 0.079 in | 0.71 in | 18.034 mm | 20 Áin | 0.51 Ám | 0.15 in | 3.81 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 9.66 | |
Description
General part information
TW-16-12 Series
32 Position Header Spacer Connector 0.079" (2.00mm) Gold Through Hole
Documents
Technical documentation and resources