RCM24DRTN-S13
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 48POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
RCM24DRTN-S13
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 48POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RCM24DRTN-S13 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Features | Card Extender |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 48 |
| Number of Positions/Bay/Row [custom] | 24 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
RCM24 Series
...
| Part | Mounting Type | Termination | Card Type | Number of Positions/Bay/Row [custom] | Number of Positions | Pitch [x] | Pitch [x] | Contact Type | Material - Insulation | Gender | Contact Material | Card Thickness | Card Thickness | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Contact Finish | Color | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Through Hole Right Angle | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Hairpin Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | ||||
Sullins Connector Solutions | Board Edge Straddle Mount | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Hairpin Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||
Sullins Connector Solutions | Through Hole | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Loop Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | Through Hole | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Full Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | Floating Bobbin Top Mount Opening | 0.116 in | 2.95 mm | |
Sullins Connector Solutions | Through Hole Right Angle | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Loop Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | Through Hole Right Angle | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Loop Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | Through Hole | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Full Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | ||||
Sullins Connector Solutions | Through Hole Right Angle | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Loop Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | Solder Eyelet(s) | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Full Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | ||
Sullins Connector Solutions | Board Edge Straddle Mount | Solder | Non Specified - Dual Edge | 24 | 48 | 0.156 in | 3.96 mm | Full Bellows | Polyphenylene Sulfide (PPS) | Female | Phosphor Bronze | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | 2 | Gold | Green | Dual | 125 °C | -65 ░C | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 9.92 | |
Description
General part information
RCM24 Series
48 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available