
CRGV0805J470K
ActiveTE Connectivity Passive Product
RES SMD 470K OHM 5% 1/8W 0805
Deep-Dive with AI
Search across all available documentation for this part.

CRGV0805J470K
ActiveTE Connectivity Passive Product
RES SMD 470K OHM 5% 1/8W 0805
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CRGV0805J470K |
|---|---|
| Composition | Thick Film |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0805 |
| Power (Watts) | 0.125 W |
| Power (Watts) | 0.125 W |
| Resistance | 470 kOhms |
| Size / Dimension [x] | 0.083 in |
| Size / Dimension [x] | 2.1 mm |
| Size / Dimension [y] | 1.3 mm |
| Size / Dimension [y] | 0.051 " |
| Supplier Device Package | 0805 |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 5 % |
CRGV0805 Series
| Part | Number of Terminations | Supplier Device Package | Power (Watts) | Power (Watts) | Resistance | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Operating Temperature [Min] | Operating Temperature [Max] | Tolerance | Composition | Package / Case | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 806 kOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 1 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 261 kOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 1 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 102 kOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 1 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 470 kOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 5 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 301 kOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 1 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 523 kOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 1 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 2.2 MOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 5 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 174 kOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 1 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 1 MOhms | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 5 % | Thick Film | 0805 | 200 ppm/°C |
TE Connectivity Passive Product | 2 | 0805 | 0.125 W | 0.125 W | 0.083 in | 1.3 mm | 2.1 mm | 0.051 " | -55 °C | 125 °C | 1 % | Thick Film | 0805 | 200 ppm/°C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 20000 | $ 0.01 | |
Description
General part information
CRGV0805 Series
470 kOhms ±5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film
Documents
Technical documentation and resources
No documents available