
BXRE-57E1001-C-83
ActiveBRIDGELUX
LED COB V10 CL WHT SQUARE 5700K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BXRE-57E1001-C-83
ActiveBRIDGELUX
LED COB V10 CL WHT SQUARE 5700K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BXRE-57E1001-C-83 |
|---|---|
| CCT (K) | 5700 K |
| Color | Cool, White |
| Configuration | Square |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 1 A |
| Current - Test | 300 mA |
| Height [z] | 1.65 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 10.2 mm |
| Lumens/Watt @ Current - Test | 178 lm/W |
| Luminous Flux @ Current/Temperature | 1641 lm |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 30.7 V |
BXRE-57 Series
| Part | Size / Dimension [y] | Size / Dimension [x] | Lumens/Watt @ Current - Test | Temperature - Test | Light Emitting Surface (LES) [diameter] | Current - Max [Max] | Luminous Flux @ Current/Temperature | CRI (Color Rendering Index) | Lens Type | Configuration | Voltage - Forward (Vf) (Typ) | Height [z] | Color | Viewing Angle | Type | CCT (K) | Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIDGELUX | 24 mm | 24 mm | 157 lm/W | 85 °C | 19.2 mm | 2.34 A | 6227 lm | 70 | Flat | Square | 34 V | 1.7 mm | Cool White | 120 ° | Chip On Board (COB) | 5700 K | |
BRIDGELUX | 19 mm | 19 mm | 156 lm/W | 85 °C | 14 mm | 900 mA | 2374 lm | 80 | Flat | Square | 33.9 V | 1.7 mm | Cool White | 120 ° | Chip On Board (COB) | 5700 K | 450 mA |
BRIDGELUX | 151 lm/W | 85 °C | 10.2 mm | 540 mA | 1390 lm | 70 | Flat | Square | 33.8 V | 1.7 mm | Cool White | 120 ° | Chip On Board (COB) | 5700 K | 270 mA | ||
BRIDGELUX | 12.5 mm | 12.5 mm | 131 lm/W | 9 mm | 350 mA | 789 lm | 98 | Flat | Square | 34.4 V | 1.7 mm | Cool White | 120 ° | Chip On Board (COB) | 5700 K | 175 mA | |
BRIDGELUX | 178 lm/W | 10.2 mm | 1 A | 1641 lm | 80 | Flat | Square | 30.7 V | 1.65 mm | Cool White | 120 ° | Chip On Board (COB) | 5700 K | 300 mA | |||
BRIDGELUX | 19 mm | 19 mm | 156 lm/W | 85 °C | 14 mm | 1.26 A | 3322 lm | 80 | Flat | Square | 33.9 V | 1.7 mm | Cool White | Chip On Board (COB) | 5700 K | 630 mA | |
BRIDGELUX | 28 mm | 28 mm | 158 lm/W | 85 °C | 22.6 mm | 2.88 A | 11513 lm | 70 | Flat | Square | 50.7 V | 1.7 mm | Cool White | 120 ° | Chip On Board (COB) | 5700 K | 1.44 A |
BRIDGELUX | 150 lm/W | 85 °C | 10.2 mm | 540 mA | 1378 lm | 80 | Flat | Square | 34 V | 1.7 mm | Cool White | Chip On Board (COB) | 5700 K | 270 mA | |||
BRIDGELUX | 150 lm/W | 85 °C | 10.2 mm | 540 mA | 1378 lm | 80 | Flat | Square | 33.8 V | 1.7 mm | Cool White | 120 ° | Chip On Board (COB) | 5700 K | 270 mA | ||
BRIDGELUX | 24 mm | 24 mm | 157 lm/W | 85 °C | 19.2 mm | 1.8 A | 4789 lm | 70 | Flat | Square | 34 V | 1.7 mm | Cool White | 120 ° | Chip On Board (COB) | 5700 K | 900 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 3.67 | |
| 10 | $ 2.59 | |||
| 100 | $ 2.17 | |||
Description
General part information
BXRE-57 Series
LED Lighting COBs Engines Modules Chip On Board (COB) Gen 8 V10 Array White, Cool Square
Documents
Technical documentation and resources