EEC26DTES
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 52POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
EEC26DTES
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 52POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EEC26DTES |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Number of Positions | 52 |
| Number of Positions/Bay/Row [custom] | 26 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
EEC26 Series
| Part | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Color | Pitch [x] | Pitch [x] | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Contact Material | Mounting Type | Contact Type | Number of Positions | Number of Rows | Read Out | Material - Insulation | Contact Finish | Gender | Card Thickness | Card Thickness | Card Type | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder | 125 °C | -65 ░C | Phosphor Bronze | Through Hole | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.031 in | 0.79 mm | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder | 125 °C | -65 ░C | Phosphor Bronze | Through Hole | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.031 in | 0.79 mm | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder Eyelet(s) | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | ||
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder | 125 °C | -65 ░C | Phosphor Bronze | Through Hole | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder Eyelet(s) | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | ||
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder | 125 °C | -65 ░C | Phosphor Bronze | Through Hole Right Angle | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder | 125 °C | -65 ░C | Phosphor Bronze | Board Edge Straddle Mount | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder Eyelet(s) | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.031 in | 0.79 mm | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | ||
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder | 125 °C | -65 ░C | Phosphor Bronze | Through Hole | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.062 in | 1.57 mm | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |
Sullins Connector Solutions | 2.54 µm | 100 µin | 26 | Blue | 2.54 mm | 0.1 in | Solder | 125 °C | -65 ░C | Phosphor Bronze | Through Hole | Full Bellows | 52 | 2 | Dual | Polybutylene Terephthalate (PBT) | Tin | Female | 0.031 in | 0.79 mm | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 13.96 | |
Description
General part information
EEC26 Series
52 Position Female Connector Non Specified - Dual Edge Tin 0.100" (2.54mm) Blue
Documents
Technical documentation and resources
No documents available