
345-026-544-803
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 26POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

345-026-544-803
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 26POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 345-026-544-803 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 26 |
| Number of Positions/Bay/Row [custom] | 13 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
345-026 Series
...
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature | Flange Feature | Contact Type | Number of Positions | Contact Material | Card Type | Contact Finish Thickness | Contact Finish Thickness | Color | Termination Rows | Gender | Number of Positions/Bay/Row [custom] | Mounting Type | Contact Finish | Read Out | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination | Pitch [x] | Pitch [x] | Number of Rows | Material - Insulation | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | -40 °C | 105 ░C | 3.25 mm | 0.128 in | Cantilever | 26 | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Green | 2 | Female | 13 | Through Hole | Gold | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 2.54 mm | 0.1 in | 2 | Polyester Thermoplastic | ||||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Green | 2 | Female | 13 | Through Hole | Gold | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 2.54 mm | 0.1 in | 2 | Polyester Thermoplastic | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | |||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Green | 2 | Female | 13 | Through Hole | Gold | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 2.54 mm | 0.1 in | 2 | Polyester Thermoplastic | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | |||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Green | 2 | Female | 13 | Board Edge Straddle Mount | Gold | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 2.54 mm | 0.1 in | 2 | Polyester Thermoplastic | 4-40 Threaded Insert Top Mount Opening | |||||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Green | 1 | Female | 26 | Through Hole | Gold | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 2.54 mm | 0.1 in | 1 | Polyester Thermoplastic | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | |||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Green | 1 | Female | 26 | Through Hole | Gold | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 2.54 mm | 0.1 in | 1 | Polyester Thermoplastic | 4-40 Threaded Insert Top Mount Opening | Card Guides | ||||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Green | 2 | Female | 13 | Through Hole | Gold | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 2.54 mm | 0.1 in | 2 | Polyester Thermoplastic | 4-40 Threaded Insert Top Mount Opening | Card Guides | ||||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Green | 2 | Female | 13 | Through Hole | Gold | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 2.54 mm | 0.1 in | 2 | Polyester Thermoplastic | 4-40 Flush Mount Threaded Insert Top Opening | |||||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Green | 2 | Female | 13 | Board Edge Straddle Mount | Gold | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder Eyelet(s) | 2.54 mm | 0.1 in | 2 | Polyester Thermoplastic | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | Card Extender | ||
EDAC Inc. | -40 °C | 105 ░C | Cantilever | 26 | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Green | 2 | Female | 13 | Through Hole | Gold | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 2.54 mm | 0.1 in | 2 | Polyester Thermoplastic | 4-40 Threaded Insert Top Mount Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 11.75 | |
Description
General part information
345-026 Series
26 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources