
807-074-400-202
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 74POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-074-400-202
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 74POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-074-400-202 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 74 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 2 |
807-074 Series
...
| Part | Color | Number of Positions | Contact Type | Read Out | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Material - Insulation | Pitch [x] | Pitch [x] | Number of Rows | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Termination Rows | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Card Type | Mounting Type | Termination | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Green | 74 | Semi Bellows | Single | Gold | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Non Specified - Dual Edge | Through Hole Right Angle | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||||
EDAC Inc. | Green | 74 | Semi Bellows | Dual | Tin | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | Copper Alloy | Non Specified - Dual Edge | Through Hole | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 4-40 Flush Mount Threaded Insert Top Opening | |||||||
EDAC Inc. | Green | 74 | Semi Bellows | Single | Tin | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | Copper Alloy | Non Specified - Dual Edge | Through Hole Right Angle | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Floating Bobbin Flush Mount | 0.116 in | 2.95 mm | |||||
EDAC Inc. | Green | 74 | Semi Bellows | Dual | Gold | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Non Specified - Dual Edge | Board Edge Straddle Mount | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | Card Extender | ||
EDAC Inc. | Green | 74 | Semi Bellows | Single | Tin | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | Copper Alloy | Non Specified - Dual Edge | Through Hole Right Angle | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||||||
EDAC Inc. | Green | 74 | Semi Bellows | Dual | Gold | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Non Specified - Dual Edge | Board Edge Straddle Mount | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | ||||
EDAC Inc. | Green | 74 | Semi Bellows | Dual | Tin | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | Copper Alloy | Non Specified - Dual Edge | Board Edge Straddle Mount | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | Card Extender | ||||
EDAC Inc. | Green | 74 | Semi Bellows | Dual | Tin | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | Copper Alloy | Non Specified - Dual Edge | Through Hole | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | |||||
EDAC Inc. | Green | 74 | Semi Bellows | Dual | Tin | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | Copper Alloy | Non Specified - Dual Edge | Through Hole | Solder Eyelet(s) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | |||||
EDAC Inc. | Green | 74 | Semi Bellows | Dual | Tin | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | 0.156 in | 3.96 mm | 2 | 37 | 37 | 37 | 2 | Copper Alloy | Non Specified - Dual Edge | Board Edge Straddle Mount | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 103.29 | |
Description
General part information
807-074 Series
74 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources