
S-80127ANMC-JCMT2U
ActiveABLIC Inc.
IC SUPERVISOR 1 CHANNEL SOT23-5
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

S-80127ANMC-JCMT2U
ActiveABLIC Inc.
IC SUPERVISOR 1 CHANNEL SOT23-5
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | S-80127ANMC-JCMT2U |
|---|---|
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Open Drain or Open Collector |
| Package / Case | SC-74A, SOT-753 |
| Reset | Active Low |
| Reset Timeout [Min] | 32.5 ms |
| Supplier Device Package | SOT-23-5 |
| Type | Voltage Detector |
| Voltage - Threshold | 2.7 V |
S-80127 Series
| Part | Type | Mounting Type | Voltage - Threshold | Operating Temperature [Max] | Operating Temperature [Min] | Reset | Package / Case | Supplier Device Package | Number of Voltages Monitored | Reset Timeout | Output | Reset Timeout [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | SC-74A SOT-753 | SOT-23-5 | 1 | 65 ms | Push-Pull Totem Pole | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | 4-SMD Flat Leads | SNT-4A | 1 | 130 ms | Push-Pull Totem Pole | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | SC-74A SOT-753 | SOT-23-5 | 1 | 130 ms | Push-Pull Totem Pole | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | SC-74A SOT-753 | SOT-23-5 | 1 | Open Drain or Open Collector | 32.5 ms | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | 4-SMD Flat Leads | SNT-4A | 1 | 130 ms | Push-Pull Totem Pole | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | 4-SMD Flat Leads | SNT-4A | 1 | Push-Pull Totem Pole | 32.5 ms | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | SC-74A SOT-753 | SOT-23-5 | 1 | Open Drain or Open Collector | 32.5 ms | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | 4-SMD Flat Leads | SNT-4A | 1 | 65 ms | Push-Pull Totem Pole | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | SC-74A SOT-753 | SOT-23-5 | 1 | 65 ms | Push-Pull Totem Pole | |
ABLIC Inc. | Voltage Detector | Surface Mount | 2.7 V | 85 °C | -40 °C | Active Low | 4-SMD Flat Leads | SNT-4A | 1 | Open Drain or Open Collector | 32.5 ms |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.90 | |
| 10 | $ 0.80 | |||
| 25 | $ 0.76 | |||
| Digi-Reel® | 1 | $ 0.90 | ||
| 10 | $ 0.80 | |||
| 25 | $ 0.76 | |||
| Tape & Reel (TR) | 3000 | $ 0.38 | ||
| 6000 | $ 0.36 | |||
| 15000 | $ 0.35 | |||
Description
General part information
S-80127 Series
Supervisor Open Drain or Open Collector 1 Channel SOT-23-5
Documents
Technical documentation and resources