
415-83-226-41-001101
ActivePRECI-DIP SA
CONN SOCKET 26POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

415-83-226-41-001101
ActivePRECI-DIP SA
CONN SOCKET 26POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 415-83-226-41-001101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Length - Post | 0.107 " |
| Contact Length - Post | 2.71 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.124 in |
| Insulation Height | 3.14 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 26 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
415-83 Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Shape | Pitch - Mating | Pitch - Mating | Contact Finish - Mating | Contact Type | Contact Material | Insulation Color | Contact Finish - Post | Number of Positions Loaded | Material Flammability Rating | Insulation Material | Mounting Type | Connector Type | Fastening Type | Insulation Height | Insulation Height | Termination | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Rows | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | -55 °C | 125 °C | 12 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
PRECI-DIP SA | -55 °C | 125 °C | 26 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
PRECI-DIP SA | -55 °C | 125 °C | 14 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
PRECI-DIP SA | -55 °C | 125 °C | 48 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm | |
PRECI-DIP SA | -55 °C | 125 °C | 8 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
PRECI-DIP SA | -55 °C | 125 °C | 18 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
PRECI-DIP SA | -55 °C | 125 °C | 50 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
PRECI-DIP SA | -55 °C | 125 °C | 44 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
PRECI-DIP SA | -55 °C | 125 °C | 52 | 2.54 mm | 0.1 in | Circular | 0.1 in | 2.54 mm | Gold | Female Socket | Beryllium Copper | Black | Tin | All | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | Socket | Push-Pull | 0.124 in | 3.14 mm | Solder | 29.5 Áin | 0.75 Ám | 2 | 0.107 " | 2.71 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 300 | $ 2.39 | |
Description
General part information
415-83 Series
26 Position Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available