RBC22DRTI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 44POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
RBC22DRTI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 44POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RBC22DRTI |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 44 |
| Number of Positions/Bay/Row [custom] | 22 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
RBC22 Series
| Part | Number of Positions/Bay/Row [custom] | Contact Finish | Gender | Contact Type | Termination | Mounting Type | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Card Type | Color | Pitch [x] | Pitch [x] | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Card Thickness | Card Thickness | Number of Rows | Contact Material | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 22 | Gold | Female | Full Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.031 in | 0.79 mm | 2 | Phosphor Bronze | ||
Sullins Connector Solutions | 22 | Gold | Female | Full Bellows | Solder Eyelet(s) | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | 4-40 Threaded Insert Top Mount Opening | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.031 in | 0.79 mm | 2 | Phosphor Bronze | |||||
Sullins Connector Solutions | 22 | Gold | Female | Full Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.093 in | 2.36 mm | 2 | Phosphor Bronze | ||
Sullins Connector Solutions | 22 | Gold | Female | Full Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | 4-40 Threaded Insert Top Mount Opening | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | 2 | Phosphor Bronze | ||||
Sullins Connector Solutions | 22 | Gold | Female | Loop Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.093 in | 2.36 mm | 2 | Phosphor Bronze | |||||
Sullins Connector Solutions | 22 | Gold | Female | Full Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | 2 | Phosphor Bronze | |||||
Sullins Connector Solutions | 22 | Gold | Female | Hairpin Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | Flush Mount Top Opening Unthreaded | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | 2 | Phosphor Bronze | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | 22 | Gold | Female | Full Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.093 in | 2.36 mm | 2 | Phosphor Bronze | ||
Sullins Connector Solutions | 22 | Gold | Female | Full Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.031 in | 0.79 mm | 2 | Phosphor Bronze | ||
Sullins Connector Solutions | 22 | Gold | Female | Full Bellows | Solder | Through Hole | Dual | 125 °C | -65 ░C | 44 | Non Specified - Dual Edge | Green | 2.54 mm | 0.1 in | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | 2 | Phosphor Bronze |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 6.97 | |
Description
General part information
RBC22 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available