ECA10DCWD-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 20POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
ECA10DCWD-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 20POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECA10DCWD-S288 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Features | Card Extender |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature | 0.125 " |
| Flange Feature | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 20 |
| Number of Positions/Bay/Row [custom] | 10 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
ECA10 Series
...
| Part | Card Thickness | Card Thickness | Gender | Card Type | Features | Contact Finish Thickness | Contact Finish Thickness | Number of Positions | Pitch [x] | Pitch [x] | Contact Material | Number of Rows | Flange Feature | Flange Feature | Flange Feature | Operating Temperature [Max] | Operating Temperature [Min] | Material - Insulation | Read Out | Mounting Type | Contact Finish | Number of Positions/Bay/Row [custom] | Contact Type | Termination | Color | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | Card Extender | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Board Edge Straddle Mount | Gold | 10 | Hairpin Bellows | Solder | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | Card Extender | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Board Edge Straddle Mount | Gold | 10 | Loop Bellows | Solder | Blue | |||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | Card Extender | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | Side Mount Opening Unthreaded | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Board Edge Straddle Mount | Gold | 10 | Loop Bellows | Solder | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | Top Mount Opening Unthreaded | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Through Hole Right Angle | Gold | 10 | Loop Bellows | Solder | Blue | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | Top Mount Opening Unthreaded | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Through Hole Right Angle | Gold | 10 | Hairpin Bellows | Solder | Blue | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | 4-40 Threaded Insert Top Mount Opening | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Through Hole | Gold | 10 | Hairpin Bellows | Solder | ||||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Through Hole Right Angle | Gold | 10 | Hairpin Bellows | Solder | |||||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | Side Mount Opening Unthreaded | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Through Hole Right Angle | Gold | 10 | Hairpin Bellows | Solder | Blue | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | Top Mount Opening Unthreaded | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Through Hole | Gold | 10 | Full Bellows | Solder | 0.125 in | 3.18 mm | ||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Female | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | 20 | 0.125 in | 3.18 mm | Phosphor Bronze | 2 | 4-40 Threaded Insert Top Mount Opening | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Dual | Through Hole Right Angle | Gold | 10 | Loop Bellows | Solder | Blue |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 4.73 | |
Description
General part information
ECA10 Series
20 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm)
Documents
Technical documentation and resources
No documents available