EBM40DRMT-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 80POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
EBM40DRMT-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 80POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EBM40DRMT-S288 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Features | Card Extender |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 80 |
| Number of Positions/Bay/Row [custom] | 40 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
EBM40 Series
...
| Part | Flange Feature | Flange Feature | Flange Feature | Contact Material | Number of Rows | Termination | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Contact Type | Read Out | Card Type | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Card Thickness | Card Thickness | Color | Pitch [x] | Pitch [x] | Gender | Contact Finish | Number of Positions | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Through Hole Right Angle | Loop Bellows | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | Blue | 0.156 in | 3.96 mm | Female | Gold | 80 | |||
Sullins Connector Solutions | 4-40 Flush Mount Threaded Insert Top Opening | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Through Hole Right Angle | Cantilever | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | 0.156 in | 3.96 mm | Female | Gold | 80 | ||||||
Sullins Connector Solutions | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Through Hole Right Angle | Cantilever | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | 0.156 in | 3.96 mm | Female | Gold | 80 | ||||
Sullins Connector Solutions | Side Mount Opening Unthreaded | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Through Hole Right Angle | Loop Bellows | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | Blue | 0.156 in | 3.96 mm | Female | Gold | 80 | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Through Hole | Loop Bellows | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | Blue | 0.156 in | 3.96 mm | Female | Gold | 80 | ||||||
Sullins Connector Solutions | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Through Hole | Loop Bellows | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | Blue | 0.156 in | 3.96 mm | Female | Gold | 80 | ||||||
Sullins Connector Solutions | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Through Hole Right Angle | Loop Bellows | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | Blue | 0.156 in | 3.96 mm | Female | Gold | 80 | |||
Sullins Connector Solutions | 4-40 Flush Mount Threaded Insert Top Opening | Phosphor Bronze | 2 | Wire Wrap | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Board Edge Straddle Mount | Loop Bellows | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | Blue | 0.156 in | 3.96 mm | Female | Gold | 80 | Card Extender | ||||
Sullins Connector Solutions | Side Mount Opening Unthreaded | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Through Hole Right Angle | Cantilever | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | 0.156 in | 3.96 mm | Female | Gold | 80 | 0.125 in | 3.18 mm | ||||
Sullins Connector Solutions | Phosphor Bronze | 2 | Solder | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | Board Edge Straddle Mount | Loop Bellows | Dual | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 40 | 0.062 in | 1.57 mm | Blue | 0.156 in | 3.96 mm | Female | Gold | 80 | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 12.52 | |
Description
General part information
EBM40 Series
80 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available