
CRGP0603F15K
ActiveTE Connectivity Passive Product
RES 15K OHM 1% 1/4W 0603
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CRGP0603F15K
ActiveTE Connectivity Passive Product
RES 15K OHM 1% 1/4W 0603
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CRGP0603F15K |
|---|---|
| Composition | Thick Film |
| Features | Pulse Withstanding |
| Height - Seated (Max) [Max] [z] | 0.022 in |
| Height - Seated (Max) [Max] [z] | 0.55 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 (1608 Metric) |
| Power (Watts) | 0.25 W |
| Power (Watts) | 250 mW |
| Resistance | 15 kOhms |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.8 mm |
| Size / Dimension [y] | 0.031 in |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
CRGP0603 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Number of Terminations | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Power (Watts) | Power (Watts) | Resistance | Package / Case | Features | Tolerance | Composition | Temperature Coefficient | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 1.2 kOhms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 15 kOhms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 6.8 kOhms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 330 Ohms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 47 Ohms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 1500 Ohms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 470 Ohms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 3.9 kOhms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 820 kOhms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
TE Connectivity Passive Product | 155 °C | -55 °C | 2 | 0.022 in | 0.55 mm | 0.25 W | 250 mW | 180 kOhms | 0603 (1608 Metric) | Pulse Withstanding | 1 % | Thick Film | 100 ppm/°C | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.18 | |
| 10 | $ 0.09 | |||
| 50 | $ 0.06 | |||
| 100 | $ 0.05 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.03 | |||
| Digi-Reel® | 1 | $ 0.18 | ||
| 10 | $ 0.09 | |||
| 50 | $ 0.06 | |||
| 100 | $ 0.05 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.03 | |||
| Tape & Reel (TR) | 5000 | $ 0.02 | ||
| 10000 | $ 0.02 | |||
| 25000 | $ 0.02 | |||
Description
General part information
CRGP0603 Series
15 kOhms ±1% 0.25W, 1/4W Chip Resistor 0603 (1608 Metric) Pulse Withstanding Thick Film
Documents
Technical documentation and resources