
C0454A.38.10
ActivePrysmian Group
CABLE 2COND 18AWG GRAY SHLD 500'
Deep-Dive with AI
Search across all available documentation for this part.

C0454A.38.10
ActivePrysmian Group
CABLE 2COND 18AWG GRAY SHLD 500'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | C0454A.38.10 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) |
| Conductor Material | Copper, Annealed Tinned |
| Conductor Strand [custom] | 16 |
| Conductor Strand [custom] | 30 AWG |
| Features | Drain Wire |
| Jacket (Insulation) Diameter [diameter] | 0.227 in |
| Jacket (Insulation) Diameter [diameter] | 5.77 mm |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.94 mm |
| Jacket (Insulation) Thickness | 0.037 in |
| Jacket Color | Gray |
| Length [x] | 500 ' |
| Length [x] | 152.4 m |
| Number of Conductors | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -20 C |
| Ratings | ASTM B-33 |
| Shield Coverage | 100 % |
| Shield Material | Flexfoil® |
| Shield Type | Foil |
| Usage | Control, Communication |
| Voltage | 300 V |
| Wire Gauge | 18 AWG |
C0454 Series
| Part | Features | Conductor Strand [custom] | Conductor Strand [custom] | Number of Conductors | Jacket (Insulation) Material | Operating Temperature [Min] | Operating Temperature [Max] | Voltage | Conductor Material | Shield Coverage | Wire Gauge | Conductor Insulation | Usage | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Shield Type | Jacket Color | Cable Type | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Ratings | Length [x] | Length [x] | Shield Material | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | Drain Wire | 16 | 30 AWG | 2 | Poly-Vinyl Chloride (PVC) | -20 C | 105 ░C | 300 V | Copper Annealed Tinned | 100 % | 18 AWG | Poly-Vinyl Chloride (PVC) | Communication Control | 0.227 in | 5.77 mm | Foil | Gray | Multi-Conductor | 0.94 mm | 0.037 in | ASTM B-33 | 500 ' | 152.4 m | Flexfoil® | ||
Prysmian Group | Drain Wire | 16 | 30 AWG | 2 | Poly-Vinyl Chloride (PVC) | -20 C | 105 ░C | 300 V | Copper Annealed Tinned | 100 % | 18 AWG | Poly-Vinyl Chloride (PVC) | Communication Control | 0.227 in | 5.77 mm | Foil | Gray | Multi-Conductor | 0.94 mm | 0.037 in | ASTM B-33 | Flexfoil® | ||||
Prysmian Group | Drain Wire | 16 | 30 AWG | 2 | Poly-Vinyl Chloride (PVC) | -20 C | 105 ░C | 300 V | Copper Tinned | 100 % | 18 AWG | Poly-Vinyl Chloride (PVC) | Communication Control | 0.227 in | 5.77 mm | Foil | Gray | Multi-Conductor | 0.94 mm | 0.037 in | 50 ft | Flexfoil® | 15.24 m 304.8 m | 1000 ft | ||
Prysmian Group | Drain Wire | 16 | 30 AWG | 2 | Poly-Vinyl Chloride (PVC) | -20 C | 105 ░C | 300 V | Copper Annealed Tinned | 100 % | 18 AWG | Poly-Vinyl Chloride (PVC) | Communication Control | 0.227 in | 5.77 mm | Foil | Gray | Multi-Conductor | 0.94 mm | 0.037 in | ASTM B-33 | 2000 ft | 609.6 m | Flexfoil® |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 316.56 | |
| 2 | $ 301.07 | |||
| 3 | $ 292.32 | |||
| 5 | $ 281.58 | |||
| 7 | $ 274.69 | |||
| 10 | $ 267.54 | |||
| 25 | $ 249.85 | |||
Description
General part information
C0454 Series
2 Conductor Multi-Conductor Cable Gray 18 AWG Foil 500.0' (152.4m)
Documents
Technical documentation and resources
No documents available