RGM31DRST
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 62POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
RGM31DRST
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 62POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RGM31DRST |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 62 |
| Number of Positions/Bay/Row [custom] | 31 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
RGM31 Series
| Part | Contact Type | Termination | Material - Insulation | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Read Out | Flange Feature | Color | Card Thickness | Card Thickness | Features | Number of Rows | Gender | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Number of Positions/Bay/Row [custom] | Number of Positions | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | 4-40 Flush Mount Threaded Insert Top Opening | Green | 0.062 in | 1.57 mm | Card Extender | 2 | Female | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | ||||
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | Top Mount Opening Unthreaded | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole Right Angle | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Loop Bellows | Wire Wrap | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | 4-40 Flush Mount Threaded Insert Top Opening | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | |||||
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | 4-40 Flush Mount Threaded Insert Top Opening | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | |||||
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | 4-40 Flush Mount Threaded Insert Top Opening | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole Right Angle | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | |||||
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | Flush Mount Top Opening Unthreaded | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole Right Angle | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | 4-40 Flush Mount Threaded Insert Top Opening | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole Right Angle | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | |||||
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | 4-40 Flush Mount Threaded Insert Top Opening | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole Right Angle | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | |||||
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | Flush Mount Top Opening Unthreaded | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole Right Angle | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | Loop Bellows | Solder | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 125 °C | -65 ░C | Gold | Dual | Flush Mount Top Opening Unthreaded | Green | 0.062 in | 1.57 mm | 2 | Female | Through Hole Right Angle | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 31 | 62 | Phosphor Bronze | 0.125 " | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 13.61 | |
Description
General part information
RGM31 Series
62 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available