
GW CSSRM3.PM-N7P1-XX52-1-700-R33
Activeams-OSRAM USA INC.
LED OSLON COOL WHITE 5700K SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

GW CSSRM3.PM-N7P1-XX52-1-700-R33
Activeams-OSRAM USA INC.
LED OSLON COOL WHITE 5700K SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | GW CSSRM3.PM-N7P1-XX52-1-700-R33 |
|---|---|
| CCT (K) | 5700 K |
| Color | Cool, White |
| CRI (Color Rendering Index) | 70 |
| Current - Max [Max] | 1.8 A |
| Flux @ 85°C, Current - Test | 360 lm |
| Flux @ 85°C, Current - Test [Max] | 380 lm |
| Flux @ 85°C, Current - Test [Min] | 340 lm |
| Height - Seated (Max) | 2.16 mm |
| Height - Seated (Max) [Max] [z] | 0.085 in |
| Lumens/Watt @ Current - Test | 184 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 1212 |
| Package / Case | 3030 Metric |
| Size / Dimension [x] | 0.118 in |
| Size / Dimension [x] | 3 mm |
| Size / Dimension [y] | 3 mm |
| Size / Dimension [y] | 0.118 in |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [custom] | 1.8 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.8 V |
GW CSSRM3.PM Series
| Part | Lumens/Watt @ Current - Test | Current - Max [Max] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Package / Case | Package / Case | Mounting Type | Supplier Device Package | Thermal Resistance of Package [custom] | Voltage - Forward (Vf) (Typ) | Color | CCT (K) | Height - Seated (Max) | Height - Seated (Max) [Max] [z] | Flux @ 85°C, Current - Test | Flux @ 85°C, Current - Test [Min] | Viewing Angle | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | 140 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | SMD | 1.8 °C/W | 2.8 V | Warm White | 2500 K | 2.16 mm | 0.085 in | 275 lm 290 lm | 260 lm | 120 ° | 70 | |
ams-OSRAM USA INC. | 143 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | SMD | 1.8 °C/W | 2.8 V | Cool White | 6500 K | 2.16 mm | 0.085 in | 280 lm | 250 lm | 120 ° | 70 | 310 lm |
ams-OSRAM USA INC. | 176 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | SMD | 1.8 °C/W | 2.8 V | Neutral White | 2.16 mm | 0.085 in | 345 lm | 330 lm | 120 ° | 70 | 360 lm | |
ams-OSRAM USA INC. | 175 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | 1212 | 1.8 °C/W | 2.85 V | Cool White | 5000 K | 2.16 mm | 0.085 in | 340 lm | 120 ° | 70 | 360 lm | |
ams-OSRAM USA INC. | 184 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | SMD | 1.8 °C/W | 2.8 V | Cool White | 5700 K | 2.16 mm | 0.085 in | 360 lm | 340 lm | 120 ° | 70 | 380 lm |
ams-OSRAM USA INC. | 161 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | SMD | 1.8 °C/W | 2.8 V | Warm White | 2.16 mm | 0.085 in | 315 lm | 300 lm | 120 ° | 70 | 330 lm | |
ams-OSRAM USA INC. | 168 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | 1212 | 1.8 °C/W | 2.85 V | Warm White | 2.16 mm | 0.085 in | 335 lm | 310 lm | 120 ° | 70 | 360 lm | |
ams-OSRAM USA INC. | 173 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | 1212 | 1.8 °C/W | 2.8 V | Cool White | 5700 K | 2.16 mm | 0.085 in | 340 lm | 120 ° | 70 | ||
ams-OSRAM USA INC. | 156 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | SMD | 1.8 °C/W | 2.8 V | Warm White | 2700 K | 2.16 mm | 0.085 in | 305 lm | 120 ° | 70 | ||
ams-OSRAM USA INC. | 171 lm/W | 1.8 A | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | Surface Mount | 1212 | 1.8 °C/W | 2.8 V | Cool White | 6500 K | 2.16 mm | 0.085 in | 335 lm | 120 ° | 70 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.76 | |
| 10 | $ 1.12 | |||
| 100 | $ 0.80 | |||
| 500 | $ 0.67 | |||
| 1000 | $ 0.63 | |||
| Digi-Reel® | 1 | $ 1.76 | ||
| 10 | $ 1.12 | |||
| 100 | $ 0.80 | |||
| 500 | $ 0.67 | |||
| 1000 | $ 0.63 | |||
| Tape & Reel (TR) | 3000 | $ 0.58 | ||
| 6000 | $ 0.56 | |||
| 9000 | $ 0.54 | |||
| 15000 | $ 0.53 | |||
Description
General part information
GW CSSRM3.PM Series
LED Lighting OSLON® Square White, Cool 5700K 2.8V 700mA 120° 1212 (3030 Metric)
Documents
Technical documentation and resources