EGM24DTKS
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 48POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
EGM24DTKS
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 48POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EGM24DTKS |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 48 |
| Number of Positions/Bay/Row [custom] | 24 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
EGM24 Series
| Part | Read Out | Card Type | Number of Rows | Pitch [x] | Pitch [x] | Gender | Contact Finish | Flange Feature | Flange Feature | Flange Feature | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness | Card Thickness | Contact Finish Thickness | Contact Finish Thickness | Termination | Contact Type | Number of Positions/Bay/Row [custom] | Number of Positions | Material - Insulation | Color | Contact Material | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole Right Angle | |||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole Right Angle | |||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole | ||||||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | Side Mount Opening Unthreaded | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole Right Angle | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | Side Mount Opening Unthreaded | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | Side Mount Opening Unthreaded | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole Right Angle | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole Right Angle | |||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Board Edge Straddle Mount | Card Extender | ||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | Side Mount Opening Unthreaded | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole Right Angle | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Dual | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Female | Gold | 4-40 Flush Mount Threaded Insert Top Opening | 125 °C | -65 ░C | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Solder | Loop Bellows | 24 | 48 | Polybutylene Terephthalate (PBT) | Blue | Phosphor Bronze | Through Hole Right Angle |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 8.94 | |
Description
General part information
EGM24 Series
48 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available