
PH1-08-UA
ActiveAdam Tech
CONN HEADER VERT 8POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

PH1-08-UA
ActiveAdam Tech
CONN HEADER VERT 8POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PH1-08-UA |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Mating | 6 mm |
| Contact Length - Mating | 0.236 in |
| Contact Length - Post [x] | 0.12 in |
| Contact Length - Post [x] | 3.05 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.098 in |
| Insulation Height [z] | 2.5 mm |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 8 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Overall Contact Length | 11.54 mm |
| Overall Contact Length | 0.454 in |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 250 VAC |
PH1 Series
| Part | Contact Shape | Contact Length - Mating | Contact Length - Mating | Contact Material | Insulation Color | Number of Rows | Mounting Type | Overall Contact Length | Overall Contact Length | Fastening Type | Contact Finish Thickness - Post | Contact Finish - Post | Insulation Material | Number of Positions Loaded | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Contact Type | Termination | Current Rating (Amps) | Contact Length - Post [x] | Contact Length - Post [x] | Connector Type | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height [z] | Insulation Height [z] | Contact Finish - Mating | Contact Finish Thickness - Mating | Shrouding | Voltage Rating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Tech | Square | 6 mm | 0.236 in | Brass | Black | 1 | Through Hole | 11.54 mm | 0.454 in | Push-Pull | Flash | Gold | Polybutylene Terephthalate (PBT) Glass Filled | All | 0.1 in | 2.54 mm | UL94 V-0 | Male Pin | Solder | 3 A | 0.12 in | 3.05 mm | Header | -40 °C | 105 ░C | 0.098 in | 2.5 mm | Gold | Flash | Unshrouded | 250 VAC | |
Adam Tech | Square | 6 mm | 0.236 in | Brass | Black | 1 | Through Hole | 11.54 mm | 0.454 in | Push-Pull | Flash | Gold | Polybutylene Terephthalate (PBT) Glass Filled | All | 0.1 in | 2.54 mm | UL94 V-0 | Male Pin | Solder | 3 A | 0.12 in | 3.05 mm | Header | -40 °C | 105 ░C | 0.098 in | 2.5 mm | Gold | Flash | Unshrouded | 250 VAC | 8 |
Adam Tech | Square | 6 mm | 0.236 in | Brass | Black | 1 | Through Hole | 11.54 mm | 0.454 in | Push-Pull | Flash | Gold | Polybutylene Terephthalate (PBT) Glass Filled | All | 0.1 in | 2.54 mm | UL94 V-0 | Male Pin | Solder | 3 A | 0.12 in | 3.05 mm | Header | -40 °C | 105 ░C | 0.098 in | 2.5 mm | Gold | Flash | Unshrouded | 250 VAC | 6 |
Adam Tech | Square | 6 mm | 0.236 in | Brass | Black | 1 | Through Hole | 11.54 mm | 0.454 in | Push-Pull | Flash | Gold | Polybutylene Terephthalate (PBT) Glass Filled | All | 0.1 in | 2.54 mm | UL94 V-0 | Male Pin | Solder | 3 A | 0.12 in | 3.05 mm | Header | -40 °C | 105 ░C | 0.098 in | 2.5 mm | Gold | Flash | Unshrouded | 250 VAC | 2 |
Adam Tech | Square | 6 mm | 0.236 in | Brass | Black | 1 | Through Hole | 11.54 mm | 0.454 in | Push-Pull | Flash | Gold | Polybutylene Terephthalate (PBT) Glass Filled | All | 0.1 in | 2.54 mm | UL94 V-0 | Male Pin | Solder | 3 A | 0.12 in | 3.05 mm | Header | -40 °C | 105 ░C | 0.098 in | 2.5 mm | Gold | Flash | Unshrouded | 250 VAC | |
Adam Tech | Square | 6 mm | 0.236 in | Brass | Black | 1 | Through Hole | 11.54 mm | 0.454 in | Push-Pull | Flash | Gold | Polybutylene Terephthalate (PBT) Glass Filled | All | 0.1 in | 2.54 mm | UL94 V-0 | Male Pin | Solder | 3 A | 0.12 in | 3.05 mm | Header | -40 °C | 105 ░C | 0.098 in | 2.5 mm | Gold | Flash | Unshrouded | 250 VAC | 18 |
Adam Tech | Square | 6 mm | 0.236 in | Brass | Black | 1 | Through Hole | 11.54 mm | 0.454 in | Push-Pull | Flash | Gold | Polybutylene Terephthalate (PBT) Glass Filled | All | 0.1 in | 2.54 mm | UL94 V-0 | Male Pin | Solder | 3 A | 0.12 in | 3.05 mm | Header | -40 °C | 105 ░C | 0.098 in | 2.5 mm | Gold | Flash | Unshrouded | 250 VAC | 15 |
Adam Tech | Square | 6 mm | 0.236 in | Brass | Black | 1 | Through Hole | 11.54 mm | 0.454 in | Push-Pull | Flash | Gold | Polybutylene Terephthalate (PBT) Glass Filled | All | 0.1 in | 2.54 mm | UL94 V-0 | Male Pin | Solder | 3 A | 0.12 in | 3.05 mm | Header | -40 °C | 105 ░C | 0.098 in | 2.5 mm | Gold | Flash | Unshrouded | 250 VAC | 14 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 0.16 | |
| 10 | $ 0.12 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.07 | |||
| 5000 | $ 0.06 | |||
| 10000 | $ 0.06 | |||
Description
General part information
PH1 Series
Connector Header Through Hole 8 position 0.100" (2.54mm)
Documents
Technical documentation and resources