
890-70-030-10-002101
ActivePRECI-DIP SA
CONN HEADER VERT 30POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

890-70-030-10-002101
ActivePRECI-DIP SA
CONN HEADER VERT 30POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 890-70-030-10-002101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Mating | 7 mm |
| Contact Length - Mating | 0.276 in |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Nylon, Polyamide (PA), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 30 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 12.54 mm |
| Overall Contact Length | 0.494 in |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
890-70 Series
...
| Part | Insulation Color | Overall Contact Length | Overall Contact Length | Termination | Shrouding | Contact Finish Thickness - Post | Contact Shape | Current Rating (Amps) | Material Flammability Rating | Number of Positions Loaded | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Mating | Fastening Type | Contact Material | Voltage Rating | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows | Insulation Material | Contact Length - Mating | Contact Length - Mating | Connector Type | Contact Finish - Mating | Contact Finish - Post | Number of Positions | Pitch - Mating | Pitch - Mating | Contact Type | Insulation Height | Insulation Height | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Black | 12.54 mm | 0.494 in | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.118 in | 3 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 7 mm | 0.276 in | Header | Gold | Gold | 29 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole |
PRECI-DIP SA | Black | 20.44 mm | 0.805 " | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.118 in | 3 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 14.91 mm | 0.587 in | Header | Gold | Gold | 23 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole |
PRECI-DIP SA | Black | 11.64 mm | 0.458 " | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.122 " | 3.1 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 6 mm | 0.236 in | Header | Gold | Gold | 35 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole |
PRECI-DIP SA | Black | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.118 in | 3 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 7 mm | 0.276 in | Header | Gold | Gold | 2 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole Right Angle | ||
PRECI-DIP SA | Black | 11.64 mm | 0.458 " | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.122 " | 3.1 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 6 mm | 0.236 in | Header | Gold | Gold | 36 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole |
PRECI-DIP SA | Black | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.118 in | 3 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 6 mm | 0.236 in | Header | Gold | Gold | 31 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole Right Angle | ||
PRECI-DIP SA | Black | 14.04 mm | 0.553 in | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.118 in | 3 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 8.51 mm | 0.335 in | Header | Gold | Gold | 18 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole |
PRECI-DIP SA | Black | 11.64 mm | 0.458 " | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.122 " | 3.1 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 6 mm | 0.236 in | Header | Gold | Gold | 6 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole |
PRECI-DIP SA | Black | 12.54 mm | 0.494 in | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.118 in | 3 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 7 mm | 0.276 in | Header | Gold | Gold | 30 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole |
PRECI-DIP SA | Black | Solder | Unshrouded | Flash | Square | 3 A | UL94 V-0 | All | 0.118 in | 3 mm | Flash | Push-Pull | Brass | 150 VDC | -55 °C | 125 °C | 1 | Glass Filled Nylon Polyamide (PA) | 7 mm | 0.276 in | Header | Gold | Gold | 36 | 0.1 in | 2.54 mm | Male Pin | 0.1 in | 2.54 mm | Through Hole Right Angle |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 630 | $ 1.11 | |
Description
General part information
890-70 Series
Connector Header Through Hole 30 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available