02767.35.03
ActivePrysmian Group
CABLE 2COND 10AWG RED 250'
Deep-Dive with AI
Search across all available documentation for this part.
02767.35.03
ActivePrysmian Group
CABLE 2COND 10AWG RED 250'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 02767.35.03 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Ethylene Propylene Terpolymer Rubber (EPDM) |
| Conductor Material | Copper, Annealed Bare |
| Conductor Strand [custom] | 104 |
| Conductor Strand [custom] | 30 |
| Jacket (Insulation) Diameter [diameter] | 15.75 mm |
| Jacket (Insulation) Diameter [diameter] | 0.62 in |
| Jacket (Insulation) Material | Carolprene |
| Jacket (Insulation) Thickness | 1.143 mm |
| Jacket (Insulation) Thickness | 0.045 in |
| Jacket Color | Red |
| Length | 3000 " |
| Length | 76.2 m |
| Number of Conductors | 2 |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -40 °C |
| Voltage | 600 V |
| Wire Gauge | 10 AWG |
02767 Series
| Part | Conductor Strand [custom] | Conductor Strand [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Jacket Color | Conductor Insulation | Number of Conductors | Voltage | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Length | Length | Wire Gauge | Cable Type | Conductor Material | Jacket (Insulation) Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Red | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 3000 " | 76.2 m | 10 AWG | Multi-Conductor | Copper Annealed Bare | Carolprene |
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 10 AWG | Multi-Conductor | Copper Bare | Carolprene | ||
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 3000 " | 76.2 m | 10 AWG | Multi-Conductor | Copper Bare | Carolprene |
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 1000 ft | 304.8 m | 10 AWG | Multi-Conductor | Copper Bare | Carolprene |
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 3000 " | 76.2 m | 10 AWG | Multi-Conductor | Copper Bare | Carolprene |
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Red | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 1000 ft | 304.8 m | 10 AWG | Multi-Conductor | Copper Annealed Bare | Carolprene |
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 1000 ft | 304.8 m | 10 AWG | Multi-Conductor | Copper Bare | Carolprene |
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 10 AWG | Multi-Conductor | Copper Bare | Carolprene | ||
Prysmian Group | 104 | 30 | 90 °C | -40 °C | Red | Ethylene Propylene Terpolymer Rubber (EPDM) | 2 | 600 V | 15.75 mm | 0.62 in | 1.143 mm | 0.045 in | 10 AWG | Multi-Conductor | Copper Annealed Bare | Carolprene |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 20000 | $ 1.95 | |
Description
General part information
02767 Series
2 Conductor Multi-Conductor Cable Red 10 AWG 250.0' (76.2m)
Documents
Technical documentation and resources
No documents available