10087119-144LF
ObsoleteAmphenol ICC (FCI)
CONN HEADER VERT 44POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
10087119-144LF
ObsoleteAmphenol ICC (FCI)
CONN HEADER VERT 44POS 2.54MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 10087119-144LF |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 1.97 Áin |
| Contact Finish Thickness - Mating | 0.05 Ám |
| Contact Length - Mating | 0.228 in |
| Contact Length - Mating | 5.8 mm |
| Contact Length - Post | 0.114 in |
| Contact Length - Post | 2.9 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Latch Lock/Eject Hooks |
| Insulation Color | Gray |
| Insulation Height | 0.685 " |
| Insulation Height | 17.4 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 44 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
10087119 Series
| Part | Contact Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Material | Pitch - Mating | Pitch - Mating | Insulation Color | Material Flammability Rating | Contact Length - Mating | Contact Length - Mating | Mounting Type | Contact Finish - Mating | Contact Shape | Number of Rows | Insulation Height | Insulation Height | Fastening Type | Shrouding | Contact Length - Post | Contact Length - Post | Termination | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions Loaded | Style | Number of Positions | Connector Type | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Latch Lock/Eject Hooks Short | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | 16 | Header | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Latch Lock/Eject Hooks | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | Header | 34 | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Push-Pull | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | Header | 50 | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Push-Pull | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | Header | 8 | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Latch Lock/Eject Hooks | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | Header | 44 | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Push-Pull | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | Header | 64 | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Push-Pull | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | Header | 18 | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Push-Pull | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | Header | 30 | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Latch Lock/Eject Hooks | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | 16 | Header | |
Amphenol ICC (FCI) | Male Pin | 1.97 Áin | 0.05 Ám | Brass | 0.1 in | 2.54 mm | Gray | UL94 V-0 | 0.228 in | 5.8 mm | Through Hole | Gold | Square | 2 | 0.685 " | 17.4 mm | Push-Pull | Shrouded - 4 Wall | 0.114 in | 2.9 mm | Solder | 2.54 mm | 0.1 in | All | Board to Cable/Wire | Header | 44 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
10087119 Series
Connector Header Through Hole 44 position 0.100" (2.54mm)
Documents
Technical documentation and resources