
807-015-421-101
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 30POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-015-421-101
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 30POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-015-421-101 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 30 |
| Number of Positions/Bay/Row [custom] | 15 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 1 |
807-015 Series
...
| Part | Color | Material - Insulation | Contact Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Pitch [x] | Pitch [x] | Card Type | Number of Positions/Bay/Row [custom] | Contact Finish | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Number of Positions | Number of Rows | Contact Material | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Gender | Read Out | Mounting Type | Termination Rows | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 15 | Gold | Solder | 125 °C | -40 °C | 10 Áin | 0.25 Ám | 30 | 2 | Copper Alloy | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Female | Dual | Through Hole | 1 | ||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 15 | Tin | Solder | 125 °C | -40 °C | 30 | 2 | Copper Alloy | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | Female | Dual | Through Hole | 1 | ||||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 15 | Gold | Solder | 125 °C | -40 °C | 10 Áin | 0.25 Ám | 30 | 2 | Copper Alloy | Side Mount Opening Unthreaded | Female | Dual | Through Hole Right Angle | 1 | 3.25 mm | 0.128 in | ||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 15 | Gold | Wire Wrap | 125 °C | -40 °C | 10 Áin | 0.25 Ám | 30 | 2 | Copper Alloy | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Female | Dual | Through Hole | 1 | ||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Single Edge | 15 | Gold | Solder | 125 °C | -40 °C | 10 Áin | 0.25 Ám | 15 | 1 | Copper Alloy | Side Mount Opening Unthreaded | Female | Single | Through Hole | 1 | 3.25 mm | 0.128 in | ||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 15 | Gold | Solder Eyelet(s) | 125 °C | -40 °C | 10 Áin | 0.25 Ám | 30 | 2 | Copper Alloy | Side Mount Opening Unthreaded | Female | Dual | Through Hole | 1 | 3.25 mm | 0.128 in | ||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 15 | Gold | Solder | 125 °C | -40 °C | 10 Áin | 0.25 Ám | 30 | 2 | Copper Alloy | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | Female | Dual | Through Hole | 1 | ||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 15 | Tin | Solder | 125 °C | -40 °C | 30 | 2 | Copper Alloy | Female | Dual | Through Hole | 1 | |||||||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Single Edge | 15 | Tin | Solder | 125 °C | -40 °C | 15 | 1 | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | Female | Single | Through Hole | 1 | ||||||
EDAC Inc. | Green | Diallyl Phthalate (DAP) | Semi Bellows | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Non Specified - Single Edge | 15 | Gold | Solder Eyelet(s) | 125 °C | -40 °C | 10 Áin | 0.25 Ám | 15 | 1 | Copper Alloy | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Female | Single | Through Hole | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 114.53 | |
Description
General part information
807-015 Series
30 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources