
896-010-520-207
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 10POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

896-010-520-207
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 10POS 0.125
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 896-010-520-207 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 10 |
| Number of Positions/Bay/Row [custom] | 5 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
896-010 Series
...
| Part | Material - Insulation | Read Out | Termination | Contact Finish | Termination Rows | Pitch [x] | Pitch [x] | Contact Type | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Color | Mounting Type | Contact Material | Number of Rows | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Gender | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Card Type | Number of Positions/Bay/Row [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | Single | Solder Eyelet(s) | Gold | 1 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 1 | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 10 | 125 °C | -40 °C | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Single | Solder | Gold | 1 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 1 | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 10 | 125 °C | -40 °C | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder | Gold | 2 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 2 | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 5 | 125 °C | -40 °C | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder | Gold | 2 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 2 | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 5 | 125 °C | -40 °C | 3.25 mm | 0.128 in | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder Eyelet(s) | Gold | 2 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 2 | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 5 | 125 °C | -40 °C | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder Eyelet(s) | Gold | 2 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 2 | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 5 | 125 °C | -40 °C | 3.25 mm | 0.128 in | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder | Gold | 2 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole Right Angle | Copper Alloy | 2 | Flush Mount M3 Threaded Insert Top Opening | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 5 | 125 °C | -40 °C | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder | Gold | 2 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 5 | 125 °C | -40 °C | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder Eyelet(s) | Gold | 2 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 2 | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 5 | 125 °C | -40 °C | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder | Gold | 2 | 0.125 in | 3.18 mm | Cantilever | 10 | 10 Áin | 0.25 Ám | Black | Through Hole | Copper Alloy | 2 | Flush Mount M3 Threaded Insert Top Opening | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 5 | 125 °C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 49.09 | |
Description
General part information
896-010 Series
10 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources