
857-043-447-107
ActiveEDAC Inc.
CONN EDGE SGL FML 43POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

857-043-447-107
ActiveEDAC Inc.
CONN EDGE SGL FML 43POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 857-043-447-107 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 43 |
| Number of Positions/Bay/Row [custom] | 43 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
857-043 Series
...
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Contact Finish | Color | Material - Insulation | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Card Type | Gender | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Pitch [x] | Pitch [x] | Number of Positions | Termination Rows | Number of Positions/Bay/Row [custom] | Contact Type | Number of Rows | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Termination | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 125 °C | -40 °C | Single | Gold | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 43 | 1 | 43 | Semi Bellows | 1 | Through Hole | 10 Áin | 0.25 Ám | Solder Eyelet(s) | ||
EDAC Inc. | 125 °C | -40 °C | Single | Gold | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | Side Mount Opening Unthreaded | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 43 | 1 | 43 | Semi Bellows | 1 | Through Hole Right Angle | 10 Áin | 0.25 Ám | Solder | 3.25 mm | 0.128 in | ||
EDAC Inc. | 125 °C | -40 °C | Single | Gold | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 43 | 1 | 43 | Semi Bellows | 1 | Through Hole | 10 Áin | 0.25 Ám | Solder | ||
EDAC Inc. | 125 °C | -40 °C | Dual | Tin | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 86 | 1 | 43 | Semi Bellows | 2 | Through Hole Right Angle | Solder | ||||
EDAC Inc. | 125 °C | -40 °C | Single | Tin | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | Flush Mount M3 Threaded Insert Top Opening | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 43 | 1 | 43 | Semi Bellows | 1 | Through Hole | Wire Wrap | ||||||
EDAC Inc. | 125 °C | -40 °C | Dual | Tin | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | 2.95 mm | 0.116 in | Floating Bobbin Flush Mount | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 86 | 1 | 43 | Semi Bellows | 2 | Through Hole Right Angle | Solder | ||||
EDAC Inc. | 125 °C | -40 °C | Dual | Gold | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 86 | 1 | 43 | Semi Bellows | 2 | Through Hole | 10 Áin | 0.25 Ám | Solder Eyelet(s) | ||
EDAC Inc. | 125 °C | -40 °C | Single | Gold | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 43 | 1 | 43 | Semi Bellows | 1 | Through Hole Right Angle | 10 Áin | 0.25 Ám | Solder | |||||
EDAC Inc. | 125 °C | -40 °C | Single | Tin | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | 2.95 mm | 0.116 in | Floating Bobbin Flush Mount | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 43 | 1 | 43 | Semi Bellows | 1 | Through Hole | Wire Wrap | ||||
EDAC Inc. | 125 °C | -40 °C | Dual | Gold | Black | Polyphenylene Sulfide (PPS) | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | 86 | 1 | 43 | Semi Bellows | 2 | Through Hole | 10 Áin | 0.25 Ám | Wire Wrap |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 143.03 | |
Description
General part information
857-043 Series
43 Position Female Connector Non Specified - Single Edge Tin 0.156" (3.96mm) Black
Documents
Technical documentation and resources