614-93-642-41-001000
ActiveMill-Max Manufacturing Corp.
SOCKET CARRIER LOWPRO .600 42POS
Deep-Dive with AI
Search across all available documentation for this part.
614-93-642-41-001000
ActiveMill-Max Manufacturing Corp.
SOCKET CARRIER LOWPRO .600 42POS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 614-93-642-41-001000 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post | Brass Alloy |
| Current Rating (Amps) | 3 A |
| Features | Open Frame, Carrier |
| Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) | 42 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Solder |
| Termination Post Length | 0.165 in |
| Termination Post Length | 4.19 mm |
| Type | DIP |
| Type | 0.6 in |
| Type | 15.24 mm |
614-93 Series
...
| Part | Contact Material - Post | Termination Post Length | Termination Post Length | Mounting Type | Type | Type | Type | Pitch - Post | Pitch - Post | Contact Finish - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Housing Material | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Termination | Contact Finish - Mating | Contact Material - Mating | Features | Pitch - Mating | Pitch - Mating | Number of Positions or Pins (Grid) | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Amps) | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Material Flammability Rating | Contact Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Brass Alloy | 0.165 in | 4.19 mm | Through Hole | 0.3 " | 7.62 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 18 | -55 °C | 125 °C | 3 A | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.136 in | 3.45 mm | Through Hole | 0.3 " | 7.62 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 22 | -55 °C | 125 °C | 3 A | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.146 in | 3.71 mm | Through Hole | 0.4 in | 10.16 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 22 | -55 °C | 125 °C | 3 A | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.165 in | 4.19 mm | Through Hole | 0.6 in | 15.24 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 24 | -55 °C | 125 °C | 3 A | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.146 in | 3.71 mm | Through Hole | 0.2 in | 5.08 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | -55 °C | 125 °C | 3 A | 2 x 5 | 10 | |||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.136 in | 3.45 mm | Through Hole | 0.6 in | 15.24 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 24 | -55 °C | 125 °C | 3 A | UL94 V-0 | 10 mOhm | ||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.146 in | 3.71 mm | Through Hole | 0.3 " | 7.62 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 16 | -55 °C | 125 °C | 3 A | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.136 in | 3.45 mm | Through Hole | 0.4 in | 10.16 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 24 | -55 °C | 125 °C | 3 A | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.136 in | 3.45 mm | Through Hole | 0.3 " | 7.62 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 16 | -55 °C | 125 °C | 3 A | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 0.165 in | 4.19 mm | Through Hole | 0.6 in | 15.24 mm | DIP | 2.54 mm | 0.1 in | Tin-Lead | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Solder | Gold | Beryllium Copper | Carrier Open Frame | 0.1 in | 2.54 mm | 42 | -55 °C | 125 °C | 3 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 54 | $ 19.13 | |
Description
General part information
614-93 Series
42 (2 x 21) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole
Documents
Technical documentation and resources
No documents available