
845-130-544-504
ActiveEDAC Inc.
CONN EDGE DUAL FML 130POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

845-130-544-504
ActiveEDAC Inc.
CONN EDGE DUAL FML 130POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 845-130-544-504 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.156 in |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 130 |
| Number of Positions/Bay/Row [custom] | 65 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
845-130 Series
...
| Part | Card Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions/Bay/Row [custom] | Contact Finish | Number of Rows | Material - Insulation | Pitch [x] | Pitch [x] | Color | Contact Finish Thickness | Contact Finish Thickness | Termination Rows | Contact Material | Read Out | Number of Positions | Mounting Type | Termination | Contact Type | Gender | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Through Hole | Wire Wrap | Cantilever | Female | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | 125 °C | -40 °C | |||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Board Edge Straddle Mount | Solder | Cantilever | Female | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | 125 °C | -40 °C | Card Extender | ||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Through Hole | Wire Wrap | Cantilever | Female | Side Mount Opening Unthreaded | 125 °C | -40 °C | 3.25 mm | 0.128 in | |||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Board Edge Straddle Mount | Solder | Cantilever | Female | M3 Threaded Insert Top Mount Opening | 125 °C | -40 °C | Card Extender | ||||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Through Hole | Solder Eyelet(s) | Cantilever | Female | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | 125 °C | -40 °C | |||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Through Hole | Solder | Cantilever | Female | M3 Threaded Insert Top Mount Opening | 125 °C | -40 °C | |||||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Through Hole Right Angle | Solder | Cantilever | Female | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 125 °C | -40 °C | |||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Through Hole | Solder | Cantilever | Female | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | 125 °C | -40 °C | |||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Through Hole | Wire Wrap | Cantilever | Female | 125 °C | -40 °C | ||||||
EDAC Inc. | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 65 | Gold | 2 | Diallyl Phthalate (DAP) | 2.54 mm | 0.1 in | Green | 10 Áin | 0.25 Ám | 2 | Copper Alloy | Dual | 130 | Board Edge Straddle Mount | Solder | Cantilever | Female | 125 °C | -40 °C | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 124.03 | |
Description
General part information
845-130 Series
130 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources