
CXM-11-65-70-36-AA30-F4-3
ActiveLuminus Devices Inc.
LED COB CXM-11 GEN3 WHT SQ 6500K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CXM-11-65-70-36-AA30-F4-3
ActiveLuminus Devices Inc.
LED COB CXM-11 GEN3 WHT SQ 6500K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXM-11-65-70-36-AA30-F4-3 |
|---|---|
| CCT (K) | 6500 K |
| Color | Cool, White |
| Configuration | Square |
| CRI (Color Rendering Index) | 70 |
| Current - Max [Max] | 1.05 A |
| Current - Test | 450 mA |
| Height [z] | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 11.7 mm |
| Lumens/Watt @ Current - Test | 171 lm/W |
| Luminous Flux @ Current/Temperature | 2595 lm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 33.8 V |
CXM-11 Series
| Part | Type | Temperature - Test | Viewing Angle | Lens Type | Size / Dimension [x] | Size / Dimension [y] | CRI (Color Rendering Index) | Current - Max [Max] | Color | Configuration | Light Emitting Surface (LES) [diameter] | Voltage - Forward (Vf) (Typ) | Height [z] | Luminous Flux @ Current/Temperature | Lumens/Watt @ Current - Test | Current - Test | CCT (K) | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 18.49 mm | 18.49 mm | 90 | 1.08 A | Cool White | Square | 11.71 mm | 33.8 V | 1.37 mm | |||||
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 19 mm | 19 mm | 80 | 640 mA | Cool White | Rectangle | 11 mm | 35 V | 1.37 mm | 1335 lm | 119 lm/W | 320 mA | ||
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 18.49 mm | 18.49 mm | 70 | 1.08 A | Cool White | Square | 11.71 mm | 33.8 V | 1.37 mm | 6500 K | ||||
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 18.49 mm | 18.49 mm | 80 | 1.08 A | Cool White | Square | 11.71 mm | 33.8 V | 1.37 mm | 6500 K | ||||
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 19 mm | 19 mm | 70 | 1 A | Cool White | Square | 11.7 mm | 33.8 V | 1.37 mm | 2595 lm | 171 lm/W | 450 mA | 5000 K | 5-Step MacAdam Ellipse |
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 70 | 1.05 A | Cool White | Square | 11.7 mm | 33.8 V | 1.37 mm | 2595 lm | 171 lm/W | 450 mA | 6500 K | |||
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 18.49 mm | 18.49 mm | 80 | 1.08 A | Cool White | Square | 11.71 mm | 33.8 V | 1.37 mm | 6500 K | ||||
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 19 mm | 19 mm | 80 | 960 mA | Neutral White | Square | 11 mm | 35 V | 1.37 mm | 2040 lm | 121 lm/W | 480 mA | 4000 K | |
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 95 | 1.05 A | Warm White | Square | 11.7 mm | 33.8 V | 1.37 mm | 1800 lm | 118 lm/W | 450 mA | 3200 K | 3-Step MacAdam Ellipse | ||
Luminus Devices Inc. | Chip On Board (COB) | 85 °C | 120 ° | Flat | 19 mm | 19 mm | 90 | 1 A | Neutral White | Square | 11.7 mm | 33.8 V | 1.37 mm | 2065 lm | 136 lm/W | 450 mA | 4000 K |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1125 | $ 3.27 | |
Description
General part information
CXM-11 Series
LED Lighting COBs Engines Modules Chip On Board (COB) CXM-11 Gen3 White, Cool Square
Documents
Technical documentation and resources