PPT0002DWX2VB
ActiveHONEYWELL / SENSOTEC
PRESSURE TRANSDUCER
Deep-Dive with AI
Search across all available documentation for this part.
PPT0002DWX2VB
ActiveHONEYWELL / SENSOTEC
PRESSURE TRANSDUCER
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PPT0002DWX2VB |
|---|---|
| Accuracy | 0.05 % |
| Applications | Industrial Automation |
| Maximum Pressure | 6 PSI |
| Maximum Pressure | 41.37 kPa |
| Operating Pressure | 2 PSI |
| Operating Pressure | 13.79 kPa |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output [Max] | 5 V |
| Output [Min] | 0 mV |
| Output Type | RS-232, Analog |
| Package / Case | Module Cube |
| Port Size [custom] | 3.18 mm |
| Port Size [custom] | 0.125 " |
| Port Size [custom] | 3.18 mm |
| Port Size [custom] | 0.13 " |
| Pressure Type | Differential |
| Termination Style | Connector |
| Voltage - Supply [Max] | 30 VDC |
| Voltage - Supply [Min] | 5.5 V |
PPT0002 Series
...
| Part | Pressure Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Operating Pressure | Operating Pressure | Output Type | Output [Max] | Output [Min] | Termination Style | Applications | Port Size | Accuracy | Maximum Pressure | Maximum Pressure | Port Style | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Port Size [x] | Port Size [x] | Maximum Pressure [Max] | Maximum Pressure [Max] | Operating Pressure [x] | Operating Pressure [x] | Port Size [custom] | Port Size [custom] | Port Size [custom] | Port Size [custom] | Port Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONEYWELL / SENSOTEC | Differential | 5.5 V | 30 VDC | 2 PSI | 13.79 kPa | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | Filter Dual | 0.05 % | 6 PSI | 41.37 kPa | Filtered | Module Cube | 85 °C | -40 °C | |||||||||||
HONEYWELL / SENSOTEC | Differential | 5.5 V | 30 VDC | 2 PSI | 13.79 kPa | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | Dual Male Tube | 0.05 % | 6 PSI | 41.37 kPa | Barbed | Module Cube | 85 °C | -40 °C | 0.13 " | 3.18 mm | |||||||||
HONEYWELL / SENSOTEC | Vented Gauge | 5.5 V | 30 VDC | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | 0.05 % | Module Cube | 85 °C | -40 °C | 6 PSI | 41.37 kPa | 13.79 kPa | 2 PSI | 3.18 mm | 0.125 " | 3.18 mm | 0.13 " | |||||||||
HONEYWELL / SENSOTEC | Differential | 5.5 V | 30 VDC | 2 PSI | 13.79 kPa | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | 0.05 % | 6 PSI | 41.37 kPa | Module Cube | 85 °C | -40 °C | 3.18 mm | 0.125 " | 3.18 mm | 0.13 " | |||||||||
HONEYWELL / SENSOTEC | Vented Gauge | 5.5 V | 30 VDC | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | Male | 0.05 % | Barbed Filtered | Module Cube | 85 °C | -40 °C | 6 PSI | 41.37 kPa | 13.79 kPa | 2 PSI | 0.13 " 3.18 mm | ||||||||||
HONEYWELL / SENSOTEC | Vented Gauge | 5.5 V | 30 VDC | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | 0.05 % | Module Cube | 85 °C | -40 °C | 6 PSI | 41.37 kPa | 13.79 kPa | 2 PSI | 3.18 mm | 0.125 " | 3.18 mm | 0.13 " | |||||||||
HONEYWELL / SENSOTEC | Vented Gauge | 5.5 V | 30 VDC | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | Dual Male Tube | 0.05 % | Barbed | Module Cube | 85 °C | -40 °C | 0.13 " | 3.18 mm | 6 PSI | 41.37 kPa | 13.79 kPa | 2 PSI | |||||||||
HONEYWELL / SENSOTEC | Vented Gauge | 5.5 V | 30 VDC | Analog RS-485 | 5 V | 0 mV | Connector | Industrial Automation | Female | 0.05 % | Filtered Threaded | Module Cube | 85 °C | -40 °C | 0.125 " | 3.18 mm | 6 PSI | 41.37 kPa | 13.79 kPa | 2 PSI | |||||||||
HONEYWELL / SENSOTEC | Differential | 5.5 V | 30 VDC | 2 PSI | 13.79 kPa | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | Male | 0.05 % | 6 PSI | 41.37 kPa | Barbed Filtered | Module Cube | 85 °C | -40 °C | 0.13 " 3.18 mm | ||||||||||
HONEYWELL / SENSOTEC | Differential | 5.5 V | 30 VDC | 2 PSI | 13.79 kPa | Analog RS-232 | 5 V | 0 mV | Connector | Industrial Automation | 0.05 % | 6 PSI | 41.37 kPa | Module Cube | 85 °C | -40 °C | 3.18 mm | 0.125 " | 3.18 mm | 0.13 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 2036.58 | |
Description
General part information
PPT0002 Series
PRESSURE TRANSDUCER
Documents
Technical documentation and resources