
803-91-092-62-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 92POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

803-91-092-62-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 92POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 803-91-092-62-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post [x] | 0.143 in |
| Contact Length - Post [x] | 3.63 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.5 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 7 mm |
| Insulation Height [z] | 0.276 in |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 92 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder, Press-Fit |
803-91 Series
...
| Part | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Connector Type | Fastening Type | Contact Shape | Current Rating (Amps) | Termination | Number of Rows | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height | Insulation Height | Contact Finish - Post | Pitch - Mating | Pitch - Mating | Number of Positions Loaded | Number of Positions | Contact Material | Mounting Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Contact Type | Insulation Material | Contact Finish - Mating | Insulation Height [z] | Insulation Height [z] | Contact Length - Post [x] | Contact Length - Post [x] | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Solder | 2 | 10 çin | 0.25 çm | 0.338 in | 8.59 mm | Tin-Lead | 0.1 in | 2.54 mm | All | 34 | Beryllium Copper | Surface Mount | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | ||||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Solder | 2 | 10 çin | 0.25 çm | 0.338 in | 8.59 mm | Tin-Lead | 0.1 in | 2.54 mm | All | 74 | Beryllium Copper | Surface Mount | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | ||||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Press-Fit Solder | 2 | 10 çin | 0.25 çm | Tin-Lead | 0.1 in | 2.54 mm | All | 44 | Beryllium Copper | Through Hole | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 7 mm | 0.276 in | 0.143 in | 3.63 mm | ||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Solder | 2 | 10 çin | 0.25 çm | Tin-Lead | 0.1 in | 2.54 mm | All | 20 | Beryllium Copper | Through Hole | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 7 mm | 0.276 in | 0.118 in | 3 mm | ||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Solder | 2 | 10 çin | 0.25 çm | Tin-Lead | 0.1 in | 2.54 mm | All | 60 | Beryllium Copper | Through Hole | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 7 mm | 0.276 in | 0.118 in | 3 mm | ||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Press-Fit Solder | 2 | 10 çin | 0.25 çm | Tin-Lead | 0.1 in | 2.54 mm | All | 98 | Beryllium Copper | Through Hole | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 7 mm | 0.276 in | 0.104 in | 2.64 mm | ||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Press-Fit Solder | 2 | 10 çin | 0.25 çm | Tin-Lead | 0.1 in | 2.54 mm | All | 28 | Beryllium Copper | Through Hole | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 7 mm | 0.276 in | 0.104 in | 2.64 mm | ||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Press-Fit Solder | 2 | 10 çin | 0.25 çm | Tin-Lead | 0.1 in | 2.54 mm | All | Beryllium Copper | Through Hole | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 7 mm | 0.276 in | 0.104 in | 2.64 mm | |||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Solder | 2 | 10 çin | 0.25 çm | Tin-Lead | 0.1 in | 2.54 mm | All | 68 | Beryllium Copper | Through Hole | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 4.2 mm | 0.165 in | 0.125 in | 3.18 mm | ||||
Mill-Max Manufacturing Corp. | 2.54 mm | 0.1 in | Receptacle | Push-Pull | Circular | 4.5 A | Press-Fit Solder | 2 | 10 çin | 0.25 çm | Tin-Lead | 0.1 in | 2.54 mm | All | 92 | Beryllium Copper | Through Hole | 200 µin | 5.08 µm | UL94 V-0 | -55 °C | 125 °C | Black | Female Socket | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 7 mm | 0.276 in | 0.143 in | 3.63 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 27.88 | |
Description
General part information
803-91 Series
92 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available