RCC28DRTN-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 56POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
RCC28DRTN-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 56POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RCC28DRTN-S93 |
|---|---|
| Card Thickness | 0.093 in |
| Card Thickness | 2.36 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 56 |
| Number of Positions/Bay/Row [custom] | 28 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
RCC28 Series
| Part | Contact Finish | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Termination | Number of Positions/Bay/Row [custom] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Read Out | Number of Rows | Color | Gender | Pitch [x] | Pitch [x] | Number of Positions | Card Type | Card Thickness | Card Thickness | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Material - Insulation | Contact Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Through Hole Right Angle | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows | |
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Dual | 2 | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Through Hole | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Cantilever | ||
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder Eyelet(s) | 28 | Floating Bobbin Top Mount Opening | 0.116 in | 2.95 mm | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Board Edge Straddle Mount | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows | Card Extender |
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | 4-40 Threaded Insert Top Mount Opening | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Through Hole | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows | |||
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.093 in | 2.36 mm | Through Hole | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows | ||||
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.031 in | 0.79 mm | Through Hole | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows | ||||
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | Floating Bobbin Top Mount Opening | 0.116 in | 2.95 mm | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Through Hole | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows | |
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Through Hole | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows | ||||
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Through Hole | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows | |
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | 28 | 4-40 Threaded Insert Top Mount Opening | Dual | 2 | Green | Female | 2.54 mm | 0.1 in | 56 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Through Hole | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Full Bellows |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 9.84 | |
Description
General part information
RCC28 Series
56 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available